FREE.KRC-20 token on Kaspa.
Supply
287,000,000,000 FREE maximum.
Minted10.06%
- Per mint
- 287,000 FREE
- Pre-minted at deployment
- 28,700,000,000 FREE
- Decimals
- 8
Largest holders
| Address | FREE | Share of maximum |
|---|---|---|
| 1. kaspa:qrypyf3v…9v84vygf | 28,700,574,000 | 10.00% |
| 2. kaspa:qrdsp5lh…ya6qtet5 | 29,274,000 | 0.01% |
| 3. kaspa:qzf87pf0…8j3lxev7 | 26,117,000 | 0.01% |
| 4. kaspa:qqnpms7q…h0sfrjcl | 25,256,000 | 0.01% |
| 5. kaspa:qpakvy2l…rc9hgcdz | 24,682,000 | 0.01% |
| 6. kaspa:qq67vj46…fal2l2ft | 24,108,000 | 0.01% |
| 7. kaspa:qpzxjg0z…ddj72x46 | 14,350,000 | 0.01% |
| 8. kaspa:qr0vrycl…uvedj906 | 6,027,000 | 0.00% |
| 9. kaspa:qrtr0h65…u5p2pezf | 6,027,000 | 0.00% |
| 10. kaspa:qql4lf46…v4ejsncm | 3,444,000 | 0.00% |
| 11. kaspa:qp8uz9ux…j2r4zzln | 2,296,000 | 0.00% |
| 12. kaspa:qphfvfnz…ahwhgd4q | 1,722,000 | 0.00% |
| 13. kaspa:qpav7y0w…9fdeaccf | 1,148,000 | 0.00% |
| 14. kaspa:qq5pu52a…pqrnc8cl | 1,148,000 | 0.00% |
| 15. kaspa:qpzkf3zc…493hrfkq | 287,000 | 0.00% |
| 16. kaspa:qzy56zeq…wzlqqayz | 287,000 | 0.00% |
| 17. kaspa:qp0d6pwh…gnfhsswl | 287,000 | 0.00% |
| 18. kaspa:qrz6wxwr…xthhgvdf | 0 | 0.00% |
| 19. kaspa:qqm6hnmp…ez4csgdm | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 29 s ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.