FOXXI.KRC-20 token on Kaspa.
Supply
1,000,000,000 FOXXI maximum.
Minted10.24%
- Per mint
- 10,000 FOXXI
- Pre-minted at deployment
- 100,000,000 FOXXI
- Decimals
- 8
Largest holders
| Address | FOXXI | Share of maximum |
|---|---|---|
| 1. kaspa:qpyrxxds…zy8ttjth | 100,000,000 | 10.00% |
| 2. kaspa:qq8cxcqe…wz2y4xhh | 2,000,000 | 0.20% |
| 3. kaspa:qr3x6677…2xng93fc | 200,000 | 0.02% |
| 4. kaspa:qrn2382e…2gs82z60 | 200,000 | 0.02% |
| 5. kaspa:qzy56zeq…wzlqqayz | 10,000 | 0.00% |
| 6. kaspa:qp0d6pwh…gnfhsswl | 10,000 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.