Holders— no data yet
- Deployed
- 2025-06-23 00:22 UTC
- State
- deployed
Supply1,000,000,000 FKAS maximum.
200,050,500 mintedmax 1,000,000,000
- Per mint
- 100 FKAS
- Pre-minted at deployment
- 200,000,000 FKAS
- Decimals
- 8
Largest holders| Address | FKAS | Share of maximum |
|---|
| 1. kaspa:qr72lmt2…vue3xplf | 199,426,500 | 19.94% |
| 2. kaspa:qq66la3m…yq22q4ru | 227,300 | 0.02% |
| 3. kaspa:qzh9w7j9…vu3rj5k8 | 220,000 | 0.02% |
| 4. kaspa:qqswqdzs…mdgt2ukn | 102,000 | 0.01% |
| 5. kaspa:qrrxvs5e…20mj7kva | 20,000 | 0.00% |
| 6. kaspa:qpxr2try…mumhyqh3 | 14,000 | 0.00% |
| 7. kaspa:qq0exdsq…v66zjx7w | 6,300 | 0.00% |
| 8. kaspa:qz86yrqx…zmt77n02 | 5,000 | 0.00% |
| 9. kaspa:qrm97uxh…f3269q65 | 5,000 | 0.00% |
| 10. kaspa:qrjmrkvx…8skr5zlz | 4,000 | 0.00% |
| 11. kaspa:qr6p450j…qulppzyl | 3,100 | 0.00% |
| 12. kaspa:qrkknq8x…cks3l0gz | 2,000 | 0.00% |
| 13. kaspa:qz6jce4k…6a3mfpmt | 2,000 | 0.00% |
| 14. kaspa:qqncqgvp…xvh5es3n | 2,000 | 0.00% |
| 15. kaspa:qpz2d4cu…f3s88ynm | 2,000 | 0.00% |
| 16. kaspa:qpags6fn…jc0954s9 | 2,000 | 0.00% |
| 17. kaspa:qzpqtyyc…mjkz8vaa | 1,300 | 0.00% |
| 18. kaspa:qzx67ecm…sysl3p2a | 1,200 | 0.00% |
| 19. kaspa:qpnzc6q4…jldcudel | 1,100 | 0.00% |
| 20. kaspa:qrfwaeyn…rh6ka4j5 | 1,000 | 0.00% |
| 21. kaspa:qpm0gc22…t9snrmye | 900 | 0.00% |
| 22. kaspa:qrhqeyks…fc2m0hxg | 400 | 0.00% |
| 23. kaspa:qzct76ww…9t3egqm7 | 200 | 0.00% |
| 24. kaspa:qpzkf3zc…493hrfkq | 200 | 0.00% |
| 25. kaspa:qpw0fkq4…7krgsa54 | 200 | 0.00% |
| 26. kaspa:qplg663u…0aj3qk8r | 100 | 0.00% |
| 27. kaspa:qz98066k…mm4kj04g | 100 | 0.00% |
| 28. kaspa:qzmw4cfl…lvlgxzxg | 100 | 0.00% |
| 29. kaspa:qzmmmcdk…a9an3ede | 100 | 0.00% |
| 30. kaspa:qpmwx6aw…zc6wz5kp | 100 | 0.00% |
| 31. kaspa:qzy56zeq…wzlqqayz | 100 | 0.00% |
| 32. kaspa:qp0d6pwh…gnfhsswl | 100 | 0.00% |
| 33. kaspa:qzj0e55r…24cy07ew | 100 | 0.00% |
| 34. kaspa:qqafwrql…6yuuwr94 | 0 | 0.00% |
| 35. kaspa:qrtak6jj…e88tc087 | 0 | 0.00% |
| 36. kaspa:qzh84g4w…6qn7awu9 | 0 | 0.00% |
| 37. kaspa:qqmfaycv…ffdw44xq | 0 | 0.00% |
| 38. kaspa:qrlza7sc…r2frahev | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 4 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer