Holders— no data yet
- Deployed
- 2024-12-20 17:19 UTC
- State
- deployed
Supply1,000,000,000 FART maximum.
103,458,000 mintedmax 1,000,000,000
- Per mint
- 1,000 FART
- Pre-minted at deployment
- 100,000,000 FART
- Decimals
- 8
Largest holders| Address | FART | Share of maximum |
|---|
| 1. kaspa:qr7q738z…sjalpjkr | 100,000,000 | 10.00% |
| 2. kaspa:qzlwuwe9…v70t2d4s | 1,195,112 | 0.12% |
| 3. kaspa:qzxjemww…3x0tlx42 | 607,000 | 0.06% |
| 4. kaspa:qrm8q75d…s6se8z4f | 350,000 | 0.04% |
| 5. kaspa:qzuwz2tf…qk4zszhr | 300,000 | 0.03% |
| 6. kaspa:qpqhszzq…3wc53wtr | 200,000 | 0.02% |
| 7. kaspa:qpu7prmt…zjjsampa | 200,000 | 0.02% |
| 8. kaspa:qzznw6da…zfevf9hg | 147,000 | 0.01% |
| 9. kaspa:qp9ejy89…sz9tk2cw | 95,000 | 0.01% |
| 10. kaspa:qqdtgs63…v678xyrd | 53,000 | 0.01% |
| 11. kaspa:qrkfdg3w…7hajkd80 | 50,000 | 0.01% |
| 12. kaspa:qqtqfc0c…aq78dkz9 | 40,000 | 0.00% |
| 13. kaspa:qzp3hgft…8zc39q03 | 30,000 | 0.00% |
| 14. kaspa:qzz9vz3d…4uwtmmfp | 21,000 | 0.00% |
| 15. kaspa:qzf36rjx…rpthhrca | 16,000 | 0.00% |
| 16. kaspa:qr7t40u6…5rqhavku | 15,000 | 0.00% |
| 17. kaspa:qp8ucydz…muqlfzy5 | 10,000 | 0.00% |
| 18. kaspa:qrke3efe…rtz4kv5f | 10,000 | 0.00% |
| 19. kaspa:qz9dkj5r…7mytmk2x | 10,000 | 0.00% |
| 20. kaspa:qpsrejq5…3y9qh49a | 10,000 | 0.00% |
| 21. kaspa:qr6sdnu2…xw5z90zd | 10,000 | 0.00% |
| 22. kaspa:qr5dkf8r…ud94qvu2 | 10,000 | 0.00% |
| 23. kaspa:qpu07vj7…nct9ajvj | 10,000 | 0.00% |
| 24. kaspa:qra3dtj5…tkkuetkl | 10,000 | 0.00% |
| 25. kaspa:qpwwkwzw…j82f4d9m | 10,000 | 0.00% |
| 26. kaspa:qp8qehqv…sf4xesxu | 10,000 | 0.00% |
| 27. kaspa:qpsa0euq…7my6ka80 | 10,000 | 0.00% |
| 28. kaspa:qr5r27sq…58xdt9at | 10,000 | 0.00% |
| 29. kaspa:qzt2wnpn…cn9tv4qp | 10,000 | 0.00% |
| 30. kaspa:qpnf062a…kh8kz3pm | 3,000 | 0.00% |
| 31. kaspa:qqulv3et…zxlaa2gq | 3,000 | 0.00% |
| 32. kaspa:qz98066k…mm4kj04g | 2,000 | 0.00% |
| 33. kaspa:qpz2vgvl…m7n4uk5a | 888 | 0.00% |
| 34. kaspa:qzgeep9h…w0qplepx | 0 | 0.00% |
| 35. kaspa:qzhwq63x…eqapwyqc | 0 | 0.00% |
| 36. kaspa:qqscd8yr…y5tfy7tv | 0 | 0.00% |
| 37. kaspa:qr7fda45…trsq8m0q | 0 | 0.00% |
| 38. kaspa:qrz6wxwr…xthhgvdf | 0 | 0.00% |
| 39. kaspa:qq8cxcqe…wz2y4xhh | 0 | 0.00% |
| 40. kaspa:qqmtx9tl…hjrewex4 | 0 | 0.00% |
| 41. kaspa:qqwsccnd…6p3c0nsj | 0 | 0.00% |
| 42. kaspa:qztgulvm…62ftzha8 | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer