Holders— no data yet
- Deployed
- 2024-12-28 10:08 UTC
- State
- deployed
Supply100,000,000 EWWN maximum.
34,825,000 mintedmax 100,000,000
- Per mint
- 1,000 EWWN
- Decimals
- 8
Largest holders| Address | EWWN | Share of maximum |
|---|
| 1. kaspa:qrvyt4ep…354ju807 | 1,311,000 | 1.31% |
| 2. kaspa:qzpy68wx…gjpprdy6 | 1,090,000 | 1.09% |
| 3. kaspa:qpm44cjv…8x7gvvyy | 1,000,000 | 1.00% |
| 4. kaspa:qraj6eym…3ufczujc | 1,000,000 | 1.00% |
| 5. kaspa:qrhz5u2h…h8f90prx | 1,000,000 | 1.00% |
| 6. kaspa:qp9ejy89…sz9tk2cw | 900,000 | 0.90% |
| 7. kaspa:qrsllyy6…9ruxahmw | 858,000 | 0.86% |
| 8. kaspa:qpx9lmsp…h7f0fe47 | 530,000 | 0.53% |
| 9. kaspa:qrtnfctd…td9gxmcd | 500,000 | 0.50% |
| 10. kaspa:qzszl47h…gmqg7sdr | 500,000 | 0.50% |
| 11. kaspa:qrwedgk7…g7hcjxqj | 500,000 | 0.50% |
| 12. kaspa:qzyu6dl6…m44r2h42 | 456,000 | 0.46% |
| 13. kaspa:qqcjexes…m8esc49q | 450,000 | 0.45% |
| 14. kaspa:qp0rvmzd…qz4mvz0v | 450,000 | 0.45% |
| 15. kaspa:qq28lm3y…l5gmyelm | 400,000 | 0.40% |
| 16. kaspa:qr5kuzt8…jl3y600f | 400,000 | 0.40% |
| 17. kaspa:qqr2zuy8…n0aw2szc | 400,000 | 0.40% |
| 18. kaspa:qpvhe8tp…7gn8s7y8 | 400,000 | 0.40% |
| 19. kaspa:qqhdx7fd…y00qmlfm | 400,000 | 0.40% |
| 20. kaspa:qpvrvd7x…fct3gd9h | 400,000 | 0.40% |
| 21. kaspa:qptmtker…uceac4gn | 351,000 | 0.35% |
| 22. kaspa:qrhk78mp…8ncsdt2h | 350,000 | 0.35% |
| 23. kaspa:qq2ammeq…60n9msyr | 300,000 | 0.30% |
| 24. kaspa:qz8ctf4d…g0n48mmg | 300,000 | 0.30% |
| 25. kaspa:qru40wcq…96ccswgt | 300,000 | 0.30% |
| 26. kaspa:qzrl9av0…ypkx6f78 | 269,000 | 0.27% |
| 27. kaspa:qz37ckxn…4wjdda32 | 260,000 | 0.26% |
| 28. kaspa:qzl6tvln…l4n2s78x | 250,000 | 0.25% |
| 29. kaspa:qqr5u07m…el0elram | 250,000 | 0.25% |
| 30. kaspa:qrxdfjka…85jzv2nh | 240,000 | 0.24% |
| 31. kaspa:qp3pvrgw…03k6rhxj | 200,000 | 0.20% |
| 32. kaspa:qqx68ws6…e5dylhxm | 200,000 | 0.20% |
| 33. kaspa:qqyuszrp…v67fptvq | 200,000 | 0.20% |
| 34. kaspa:qrqx8s9m…xngzl6c3 | 200,000 | 0.20% |
| 35. kaspa:qz6c7rr5…jgcghvl9 | 200,000 | 0.20% |
| 36. kaspa:qpdljnqd…yxke4jp4 | 200,000 | 0.20% |
| 37. kaspa:qzxgy7lu…368ue36q | 200,000 | 0.20% |
| 38. kaspa:qzr64eju…zl8ns3me | 180,000 | 0.18% |
| 39. kaspa:qqmtx9tl…hjrewex4 | 180,000 | 0.18% |
| 40. kaspa:qqxa7m8y…vfmnkrz7 | 150,000 | 0.15% |
| 41. kaspa:qzfqkkdu…ay5lft3a | 150,000 | 0.15% |
| 42. kaspa:qq4mjfvw…h9mwkazv | 150,000 | 0.15% |
| 43. kaspa:qpr0562f…t2mwnn32 | 150,000 | 0.15% |
| 44. kaspa:qqmfh0xm…6z6vcm4q | 150,000 | 0.15% |
| 45. kaspa:qrmepctm…zm5l6tu8 | 140,000 | 0.14% |
| 46. kaspa:qzs95pg6…ke67nzms | 140,000 | 0.14% |
| 47. kaspa:qqkjnd0y…wksm7xdr | 126,000 | 0.13% |
| 48. kaspa:qzw7nw9t…pg8v5yhr | 120,000 | 0.12% |
| 49. kaspa:qp658rrg…lqr28jhg | 110,000 | 0.11% |
| 50. kaspa:qpf6gv39…d6g4vkek | 108,000 | 0.11% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 4 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer