Holders— no data yet
- Deployed
- 2025-09-02 13:34 UTC
- State
- finished — fully minted
Supply1,000,000,000 EURKAS maximum.
1,000,000,000 mintedmax 1,000,000,000
- Per mint
- 100,000 EURKAS
- Pre-minted at deployment
- 10,000,000 EURKAS
- Decimals
- 8
Largest holders| Address | EURKAS | Share of maximum |
|---|
| 1. kaspa:qzmvkp43…qr5sgyu6 | 85,000,000 | 8.50% |
| 2. kaspa:qryw9ysp…y5853tzq | 28,405,000 | 2.84% |
| 3. kaspa:qraj6eym…3ufczujc | 24,700,000 | 2.47% |
| 4. kaspa:qqe97m4d…mfphg32a | 24,500,000 | 2.45% |
| 5. kaspa:qrmsh6fa…5cuwe67l | 21,900,000 | 2.19% |
| 6. kaspa:qpxnt279…xyl0p53y | 19,000,000 | 1.90% |
| 7. kaspa:qrpld0hv…e5g9d93t | 18,900,000 | 1.89% |
| 8. kaspa:qpwn3asf…63f6cxdq | 16,800,000 | 1.68% |
| 9. kaspa:qryutwdy…l64h6gdl | 16,300,000 | 1.63% |
| 10. kaspa:qpq5m3st…27kck655 | 15,100,000 | 1.51% |
| 11. kaspa:qrxx40nd…rlqcnk3y | 14,200,000 | 1.42% |
| 12. kaspa:qr86k0fc…gcvmh0z5 | 14,200,000 | 1.42% |
| 13. kaspa:qrqmd96a…ufnqqv8y | 10,000,000 | 1.00% |
| 14. kaspa:qpt02yqg…ty4ehuce | 8,500,000 | 0.85% |
| 15. kaspa:qrj6fjz4…nlakp8r8 | 7,600,000 | 0.76% |
| 16. kaspa:qqn5k2sf…n76fuxnm | 7,100,000 | 0.71% |
| 17. kaspa:qr7gv6ec…2lgkzylt | 7,100,000 | 0.71% |
| 18. kaspa:qp70gfw6…s2w03krz | 6,800,000 | 0.68% |
| 19. kaspa:qpr5wx82…24xe4afy | 6,700,000 | 0.67% |
| 20. kaspa:qrc00944…56p7k97a | 6,600,000 | 0.66% |
| 21. kaspa:qzxkc9j8…0ddnnz4h | 6,500,000 | 0.65% |
| 22. kaspa:qz2d872c…c6s4c0xs | 6,300,000 | 0.63% |
| 23. kaspa:qpg8whmv…w557cxn9 | 6,000,000 | 0.60% |
| 24. kaspa:qp82kkfh…3qzvavg2 | 6,000,000 | 0.60% |
| 25. kaspa:qryg7v77…04as0pk7 | 6,000,000 | 0.60% |
| 26. kaspa:qpj409jl…fhg6mfan | 6,000,000 | 0.60% |
| 27. kaspa:qr33xj84…af5kxfen | 5,900,000 | 0.59% |
| 28. kaspa:qrnnf48j…hhxhmvjd | 5,800,000 | 0.58% |
| 29. kaspa:qqf50tgw…65xr46pa | 5,600,000 | 0.56% |
| 30. kaspa:qqr2qlgn…3lx7wkqm | 5,600,000 | 0.56% |
| 31. kaspa:qqyuszrp…v67fptvq | 5,600,000 | 0.56% |
| 32. kaspa:qqu5l9xq…u4xsgs29 | 5,400,000 | 0.54% |
| 33. kaspa:qr5kuzt8…jl3y600f | 5,000,000 | 0.50% |
| 34. kaspa:qzxxv5ch…2vgtmt4c | 5,000,000 | 0.50% |
| 35. kaspa:qqm4m2vd…770g2jhx | 5,000,000 | 0.50% |
| 36. kaspa:qpve86px…jcr8p5my | 5,000,000 | 0.50% |
| 37. kaspa:qpfc4tn9…eqkjjm8g | 5,000,000 | 0.50% |
| 38. kaspa:qrttey2g…vq95dkl5 | 5,000,000 | 0.50% |
| 39. kaspa:qzafuc4z…f7mqzfnc | 5,000,000 | 0.50% |
| 40. kaspa:qr44junf…xeruxpxh | 5,000,000 | 0.50% |
| 41. kaspa:qr23tyqk…nty65k7j | 5,000,000 | 0.50% |
| 42. kaspa:qrusty53…trmzp3x2 | 5,000,000 | 0.50% |
| 43. kaspa:qqkry2wq…d23nl2q9 | 5,000,000 | 0.50% |
| 44. kaspa:qrk53edy…2tp7td9d | 5,000,000 | 0.50% |
| 45. kaspa:qzqpzp04…3uh0zvqr | 5,000,000 | 0.50% |
| 46. kaspa:qptss7nh…j9434pwj | 5,000,000 | 0.50% |
| 47. kaspa:qz22q93c…h56klwpd | 5,000,000 | 0.50% |
| 48. kaspa:qq6n3h7r…fkp2fvnw | 5,000,000 | 0.50% |
| 49. kaspa:qp8shz6j…ucxkhrat | 5,000,000 | 0.50% |
| 50. kaspa:qpuyr7mr…cmlyx5y2 | 5,000,000 | 0.50% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 4 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer