Holders— no data yet
- Deployed
- 2025-01-20 03:06 UTC
- State
- deployed
Supply100,000,000,000 ENGINE maximum.
99,912,860,000 mintedmax 100,000,000,000
- Per mint
- 10,000 ENGINE
- Pre-minted at deployment
- 99,900,000,000 ENGINE
- Decimals
- 8
Largest holders| Address | ENGINE | Share of maximum |
|---|
| 1. kaspa:qrdp3wa9…gc9m8uwl | 99,862,735,000 | 99.86% |
| 2. kaspa:qpzkf3zc…493hrfkq | 26,382,626 | 0.03% |
| 3. kaspa:qrtyfwn2…956m38f8 | 10,000,000 | 0.01% |
| 4. kaspa:qp59k8an…jzx69yjz | 4,750,000 | 0.00% |
| 5. kaspa:qypa6n4k…93ca4sl5 | 1,070,101 | 0.00% |
| 6. kaspa:qpr7kwnt…yvz2zf04 | 1,000,000 | 0.00% |
| 7. kaspa:qrwd0pap…qdjaq4mf | 1,000,000 | 0.00% |
| 8. kaspa:qzv5xrq3…sy3hmh83 | 1,000,000 | 0.00% |
| 9. kaspa:qzuyf7nx…kzw8t369 | 1,000,000 | 0.00% |
| 10. kaspa:qzl7hwnt…0ej6w4nq | 500,000 | 0.00% |
| 11. kaspa:qqmfaycv…ffdw44xq | 500,000 | 0.00% |
| 12. kaspa:qrmev87a…x7ak4qqc | 400,000 | 0.00% |
| 13. kaspa:qp4dgqnu…2u6qvs87 | 251,317 | 0.00% |
| 14. kaspa:qzl8f8zc…hlqe4g0u | 250,000 | 0.00% |
| 15. kaspa:qrm97uxh…f3269q65 | 250,000 | 0.00% |
| 16. kaspa:qzv7v520…pm0zrqvm | 200,000 | 0.00% |
| 17. kaspa:qq0n32u2…wqhe8kjz | 200,000 | 0.00% |
| 18. kaspa:qr4wktky…ewj5q8qd | 200,000 | 0.00% |
| 19. kaspa:qpvh0vgu…0yvn0mfs | 200,000 | 0.00% |
| 20. kaspa:qrmsh6fa…5cuwe67l | 150,000 | 0.00% |
| 21. kaspa:qzmw4cfl…lvlgxzxg | 140,000 | 0.00% |
| 22. kaspa:qq8h4rvn…mjyfjw2v | 130,000 | 0.00% |
| 23. kaspa:qrndej47…ffjpepxy | 100,000 | 0.00% |
| 24. kaspa:qplxpttr…l8k24geg | 100,000 | 0.00% |
| 25. kaspa:qzz3m03k…lzrwyal3 | 70,000 | 0.00% |
| 26. kaspa:qzrd3jac…x92xkdje | 50,000 | 0.00% |
| 27. kaspa:qrl3k7ph…y6hlcjfg | 50,000 | 0.00% |
| 28. kaspa:qpdwlmn3…663v03uz | 30,000 | 0.00% |
| 29. kaspa:qr6x4pr3…ljl0efp3 | 20,000 | 0.00% |
| 30. kaspa:qpec964k…nufnprug | 20,000 | 0.00% |
| 31. kaspa:qzaacmwl…c5ssfnpq | 20,000 | 0.00% |
| 32. kaspa:qpd3v6gz…rsf6wfkr | 20,000 | 0.00% |
| 33. kaspa:qztwugfd…dcfth6pz | 20,000 | 0.00% |
| 34. kaspa:qrk5r0x2…dc0mzs9l | 10,000 | 0.00% |
| 35. kaspa:qr4qf220…5pdnx59w | 10,000 | 0.00% |
| 36. kaspa:qrn94f8v…nzgp3lnh | 10,000 | 0.00% |
| 37. kaspa:qz98066k…mm4kj04g | 10,000 | 0.00% |
| 38. kaspa:qrj5rw2z…rl07rl3a | 10,000 | 0.00% |
| 39. kaspa:qp85dcwq…q5krmv26 | 956 | 0.00% |
| 40. kaspa:qp5kwfx5…h7l77jgf | 0 | 0.00% |
| 41. kaspa:qp8cevcp…gjplecmn | 0 | 0.00% |
| 42. kaspa:qppqjsr4…6cke9rhs | 0 | 0.00% |
| 43. kaspa:qrt5p7fc…s06hre5f | 0 | 0.00% |
| 44. kaspa:qzengln9…t5gcr6lj | 0 | 0.00% |
| 45. kaspa:qqadpmg8…8tta0dtu | 0 | 0.00% |
| 46. kaspa:qqjmkjgw…trfve8wh | 0 | 0.00% |
| 47. kaspa:qzeq2nf3…0tmnsrca | 0 | 0.00% |
| 48. kaspa:qzv9yakx…mkwyudwc | 0 | 0.00% |
| 49. kaspa:qzgs6l5j…a467mcqf | 0 | 0.00% |
| 50. kaspa:qrfc689z…mj9ktt63 | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 10 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer