Holders— no data yet
- Deployed
- 2025-09-03 09:25 UTC
- State
- deployed
Supply100,000,000 EDUKAS maximum.
5,827,000 mintedmax 100,000,000
- Per mint
- 1,000 EDUKAS
- Decimals
- 8
Largest holders| Address | EDUKAS | Share of maximum |
|---|
| 1. kaspa:qq3tfa48…fu67emxe | 400,000 | 0.40% |
| 2. kaspa:qq83ww52…3hdqqkg9 | 250,000 | 0.25% |
| 3. kaspa:qp0l0p5l…wvafntr5 | 200,000 | 0.20% |
| 4. kaspa:qpkqqe8w…a454ds54 | 200,000 | 0.20% |
| 5. kaspa:qzupjaf3…n9ghnu9c | 174,000 | 0.17% |
| 6. kaspa:qzv68c5e…7430df57 | 168,000 | 0.17% |
| 7. kaspa:qp82kkfh…3qzvavg2 | 150,000 | 0.15% |
| 8. kaspa:qqtadvmm…d9unhm7j | 130,000 | 0.13% |
| 9. kaspa:qpw4yqet…8ygj2xk6 | 130,000 | 0.13% |
| 10. kaspa:qq7yh4wy…nkvw4ugl | 130,000 | 0.13% |
| 11. kaspa:qpuxv4t8…kumls0hv | 120,000 | 0.12% |
| 12. kaspa:qq87s3dk…dp38043p | 120,000 | 0.12% |
| 13. kaspa:qqv6zsxk…w6ea92pw | 120,000 | 0.12% |
| 14. kaspa:qrmsh6fa…5cuwe67l | 115,000 | 0.12% |
| 15. kaspa:qpmtlt9f…vk7wvz29 | 100,000 | 0.10% |
| 16. kaspa:qpev28rr…2wvyychq | 100,000 | 0.10% |
| 17. kaspa:qqkxesuj…v06zqtcc | 100,000 | 0.10% |
| 18. kaspa:qzhh8x6l…vscp7x5s | 100,000 | 0.10% |
| 19. kaspa:qqtglk2l…6nraq8xx | 100,000 | 0.10% |
| 20. kaspa:qztw54lu…kvkzustu | 100,000 | 0.10% |
| 21. kaspa:qrelnka4…6dmxawpx | 100,000 | 0.10% |
| 22. kaspa:qrn3r3z5…7azs20p0 | 100,000 | 0.10% |
| 23. kaspa:qppq5y89…kfj0a5ea | 100,000 | 0.10% |
| 24. kaspa:qqvmy9p7…gq7d8km9 | 100,000 | 0.10% |
| 25. kaspa:qzh33mmf…wl946g3j | 84,000 | 0.08% |
| 26. kaspa:qrcggf3p…d7zzfz5f | 80,000 | 0.08% |
| 27. kaspa:qppkmxg3…u569dkma | 78,000 | 0.08% |
| 28. kaspa:qzhkrmus…897xh3v7 | 71,000 | 0.07% |
| 29. kaspa:qqry09el…ysahc5qs | 65,000 | 0.07% |
| 30. kaspa:qrl3k7ph…y6hlcjfg | 65,000 | 0.07% |
| 31. kaspa:qpuyr7mr…cmlyx5y2 | 60,000 | 0.06% |
| 32. kaspa:qpexv5vt…s068hh5m | 52,000 | 0.05% |
| 33. kaspa:qz2z77xl…9m0hc6mp | 50,000 | 0.05% |
| 34. kaspa:qrljf4w2…v4tnzcmu | 50,000 | 0.05% |
| 35. kaspa:qz3dpsxn…lry9y3um | 50,000 | 0.05% |
| 36. kaspa:qq9rsphu…8q8qd3n8 | 50,000 | 0.05% |
| 37. kaspa:qzl9ud6g…av8ytsxe | 50,000 | 0.05% |
| 38. kaspa:qznppngh…m96ye27w | 50,000 | 0.05% |
| 39. kaspa:qprewruz…h4kzz8kx | 50,000 | 0.05% |
| 40. kaspa:qz27cems…s8cwyy7v | 50,000 | 0.05% |
| 41. kaspa:qrmwr8d6…tv0m0e6f | 50,000 | 0.05% |
| 42. kaspa:qrrq00ry…0zdxm668 | 50,000 | 0.05% |
| 43. kaspa:qzs40ddj…qdly0362 | 50,000 | 0.05% |
| 44. kaspa:qptqqu2t…rshtvpvk | 50,000 | 0.05% |
| 45. kaspa:qpewuveh…qvhfa38r | 50,000 | 0.05% |
| 46. kaspa:qpstkc57…w9mlcaxf | 50,000 | 0.05% |
| 47. kaspa:qrg29yw5…2chxmk62 | 50,000 | 0.05% |
| 48. kaspa:qqxu953n…fwxyrx5s | 50,000 | 0.05% |
| 49. kaspa:qprrl2cw…5gx08kyx | 50,000 | 0.05% |
| 50. kaspa:qqqqqqqq…kx9awp4e | 50,000 | 0.05% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 3 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer