DRILL.KRC-20 token on Kaspa.
Supply
4.21 DRILL maximum.
Minted14.99%
- Per mint
- 0 DRILL
- Pre-minted at deployment
- 0.63 DRILL
- Decimals
- 8
Largest holders
| Address | DRILL | Share of maximum |
|---|---|---|
| 1. kaspa:qrdp3wa9…gc9m8uwl | 0.63 | 14.98% |
| 2. kaspa:qzya76up…4tatvdk4 | 0 | 0.01% |
| 3. kaspa:qq8h4rvn…mjyfjw2v | 0 | 0.00% |
| 4. kaspa:qzy56zeq…wzlqqayz | 0 | 0.00% |
| 5. kaspa:qp0d6pwh…gnfhsswl | 0 | 0.00% |
| 6. kaspa:qrj7tvpz…pshgd04q | 0 | 0.00% |
| 7. kaspa:qql9gdrh…akgjzwll | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 10 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.