Holders— no data yet
- Deployed
- 2025-03-23 16:23 UTC
- State
- finished — fully minted
Supply999,999,999 DOLPHY maximum.
999,999,999 mintedmax 999,999,999
- Per mint
- 9,999,999 DOLPHY
- Decimals
- 8
Largest holders| Address | DOLPHY | Share of maximum |
|---|
| 1. kaspa:qz45axal…p8z6x87p | 332,165,043.48 | 33.22% |
| 2. kaspa:qpdsyfa7…zczeujgs | 101,999,970 | 10.20% |
| 3. kaspa:qqkm7pcz…qutw3m8l | 98,750,028 | 9.88% |
| 4. kaspa:qplg663u…0aj3qk8r | 87,328,300.83 | 8.73% |
| 5. kaspa:qrwd0pap…qdjaq4mf | 64,999,990 | 6.50% |
| 6. kaspa:qrqmnkn2…9h8ltrzq | 56,453,103 | 5.65% |
| 7. kaspa:qrksmpjt…y4gk7az7 | 40,000,000 | 4.00% |
| 8. kaspa:qrtqjmw8…5eemfgua | 30,000,000 | 3.00% |
| 9. kaspa:qp2znyfx…m6cdrel4 | 25,617,387 | 2.56% |
| 10. kaspa:qrc95j7a…fljgm0k3 | 20,000,000 | 2.00% |
| 11. kaspa:qrvrh77u…5wjmn9g4 | 20,000,000 | 2.00% |
| 12. kaspa:qpuzw8ss…8vqjwl0v | 20,000,000 | 2.00% |
| 13. kaspa:qrl7n58n…42pmxx4c | 18,000,000 | 1.80% |
| 14. kaspa:qzyfpq9t…ksauadzn | 16,000,000 | 1.60% |
| 15. kaspa:qqqqqqqq…kx9awp4e | 15,384,738.94 | 1.54% |
| 16. kaspa:qpapqjcw…5t5wuc4z | 15,000,000 | 1.50% |
| 17. kaspa:qr62zphx…2uyz0ss4 | 10,000,000 | 1.00% |
| 18. kaspa:qqxve9cs…2gnjh4dq | 5,000,000 | 0.50% |
| 19. kaspa:qzr52ww0…sdq4rw5e | 5,000,000 | 0.50% |
| 20. kaspa:qzl8f8zc…hlqe4g0u | 5,000,000 | 0.50% |
| 21. kaspa:qqhnem9h…hwahd9d3 | 3,000,000 | 0.30% |
| 22. kaspa:qp085pam…er6832nc | 3,000,000 | 0.30% |
| 23. kaspa:qz6kslmz…dw64yhm6 | 3,000,000 | 0.30% |
| 24. kaspa:qp5dn4mp…3n55npds | 1,000,000 | 0.10% |
| 25. kaspa:qqyfa2yc…n2uv5y27 | 1,000,000 | 0.10% |
| 26. kaspa:qpxgh4qk…9sf8hcvz | 1,000,000 | 0.10% |
| 27. kaspa:qzx2rk88…nc9mkpvf | 1,000,000 | 0.10% |
| 28. kaspa:qqwj3rqe…pu4zfk2l | 167,702.22 | 0.02% |
| 29. kaspa:qrn2382e…2gs82z60 | 76,456.46 | 0.01% |
| 30. kaspa:qp8dxaxw…dfswjgy3 | 41,284.31 | 0.00% |
| 31. kaspa:qrnhvwfv…ygpkl7xl | 8,226.54 | 0.00% |
| 32. kaspa:qqlgzl3x…7t9q0jwf | 7,766.48 | 0.00% |
| 33. kaspa:qp33n2xu…zax8n8gl | 1 | 0.00% |
| 34. kaspa:qrm97uxh…f3269q65 | 0.74 | 0.00% |
| 35. kaspa:qpurpheg…xhlgq2wa | 0 | 0.00% |
| 36. kaspa:qqtxy8lx…cej6lf98 | 0 | 0.00% |
| 37. kaspa:qrvfmzwk…l87pd3sp | 0 | 0.00% |
| 38. kaspa:qpadurtm…wc7hfd4d | 0 | 0.00% |
| 39. kaspa:qz5v5zdd…8exfhlcu | 0 | 0.00% |
| 40. kaspa:qr49tgcp…sxr3swd8 | 0 | 0.00% |
| 41. kaspa:qpjhmllx…vj5hzzaa | 0 | 0.00% |
| 42. kaspa:qpthkfml…4nxrxv8h | 0 | 0.00% |
| 43. kaspa:qzqyl9zl…vtz9zuq2 | 0 | 0.00% |
| 44. kaspa:qreju2ep…nfkd3swy | 0 | 0.00% |
| 45. kaspa:qpqu7p28…wz3l5tfz | 0 | 0.00% |
| 46. kaspa:qp8fvlac…e9uuccdr | 0 | 0.00% |
| 47. kaspa:qpnq88he…8nqldm0v | 0 | 0.00% |
| 48. kaspa:qqy0rwfq…zfkwec65 | 0 | 0.00% |
| 49. kaspa:qqvevlqq…zfyukpz3 | 0 | 0.00% |
| 50. kaspa:qp7kzeyq…ympwcstx | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 5 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer