Holders— no data yet
- Deployed
- 2024-12-15 12:58 UTC
- State
- finished — fully minted
Supply100,000,000 DIMTIP maximum.
100,000,000 mintedmax 100,000,000
- Per mint
- 10,000 DIMTIP
- Decimals
- 8
Largest holders| Address | DIMTIP | Share of maximum |
|---|
| 1. kaspa:qqx007uu…vrs29x84 | 11,454,714 | 11.45% |
| 2. kaspa:qqw4kztz…892jwyzy | 11,085,279 | 11.09% |
| 3. kaspa:qpkrk808…s272nf5k | 8,818,614 | 8.82% |
| 4. kaspa:qr4awfjy…rmpgd8te | 3,000,000 | 3.00% |
| 5. kaspa:qqq9qha2…4hmj5thk | 2,800,000 | 2.80% |
| 6. kaspa:qp79c9vq…cqmt73qh | 2,610,000 | 2.61% |
| 7. kaspa:qrwedgk7…g7hcjxqj | 1,940,000 | 1.94% |
| 8. kaspa:qqzear7a…8rm9dmj9 | 1,765,042 | 1.76% |
| 9. kaspa:qpvhe8tp…7gn8s7y8 | 1,720,000 | 1.72% |
| 10. kaspa:qp3fmzsu…mj4lanhs | 1,700,000 | 1.70% |
| 11. kaspa:qzk2v00a…prd8zewt | 1,700,000 | 1.70% |
| 12. kaspa:qzvt0wzz…3ev50lc3 | 1,460,000 | 1.46% |
| 13. kaspa:qpr4fvju…tg2fv7nd | 1,350,000 | 1.35% |
| 14. kaspa:qze0av5n…vk6gkyq2 | 1,280,000 | 1.28% |
| 15. kaspa:qrf2dntz…gmqywzq2 | 1,270,000 | 1.27% |
| 16. kaspa:qpuxv4t8…kumls0hv | 1,180,000 | 1.18% |
| 17. kaspa:qqv6zsxk…w6ea92pw | 1,054,000 | 1.05% |
| 18. kaspa:qp90tnlc…gjcpvc4p | 1,020,000 | 1.02% |
| 19. kaspa:qpst553q…wspevycv | 1,000,000 | 1.00% |
| 20. kaspa:qr5la4pw…nzu7t727 | 1,000,000 | 1.00% |
| 21. kaspa:qr2e795u…wuvcv00c | 1,000,000 | 1.00% |
| 22. kaspa:qrhuklf3…kap788gp | 1,000,000 | 1.00% |
| 23. kaspa:qzewp7jk…y74quqq3 | 1,000,000 | 1.00% |
| 24. kaspa:qzh3x0va…tqzjv4e5 | 1,000,000 | 1.00% |
| 25. kaspa:qpr0fr8z…f3l9dprg | 1,000,000 | 1.00% |
| 26. kaspa:qqtlshca…hu68dhfp | 1,000,000 | 1.00% |
| 27. kaspa:qrdgprhw…9u0a44f2 | 1,000,000 | 1.00% |
| 28. kaspa:qpg8whmv…w557cxn9 | 1,000,000 | 1.00% |
| 29. kaspa:qremrk8r…t4879d02 | 1,000,000 | 1.00% |
| 30. kaspa:qryvwj05…7qrtggck | 906,701 | 0.91% |
| 31. kaspa:qpdsyfa7…zczeujgs | 830,000 | 0.83% |
| 32. kaspa:qqrhtwh2…nveauk87 | 800,000 | 0.80% |
| 33. kaspa:qqcuf70q…w6x7x0k0 | 780,000 | 0.78% |
| 34. kaspa:qqyesm8m…t3nursz7 | 760,000 | 0.76% |
| 35. kaspa:qraj6eym…3ufczujc | 740,000 | 0.74% |
| 36. kaspa:qrwd0pap…qdjaq4mf | 680,000 | 0.68% |
| 37. kaspa:qqcfhuh7…svdke7ax | 638,650 | 0.64% |
| 38. kaspa:qr7a9snd…gw5k4yls | 520,000 | 0.52% |
| 39. kaspa:qq44gvy0…zldxqc5v | 400,000 | 0.40% |
| 40. kaspa:qp8cevcp…gjplecmn | 400,000 | 0.40% |
| 41. kaspa:qqtqfc0c…aq78dkz9 | 340,000 | 0.34% |
| 42. kaspa:qru5ly8v…d4q63c5f | 320,000 | 0.32% |
| 43. kaspa:qr2z9f2z…sqyd6zw2 | 310,000 | 0.31% |
| 44. kaspa:qr5kuzt8…jl3y600f | 310,000 | 0.31% |
| 45. kaspa:qq2fuhvy…mc6sqrhv | 300,000 | 0.30% |
| 46. kaspa:qp88td63…rk0nd8rq | 300,000 | 0.30% |
| 47. kaspa:qq0e2n5d…lap2pnyl | 290,000 | 0.29% |
| 48. kaspa:qq85cmaj…ug5f805w | 280,000 | 0.28% |
| 49. kaspa:qqyuszrp…v67fptvq | 270,000 | 0.27% |
| 50. kaspa:qrurqht3…3zz9unyv | 260,000 | 0.26% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 10 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer