Holders— no data yet
- Deployed
- 2025-09-03 23:44 UTC
- State
- finished — fully minted
Supply21,000,000 DESCI maximum.
21,000,000 mintedmax 21,000,000
- Per mint
- 1,000 DESCI
- Decimals
- 8
Largest holders| Address | DESCI | Share of maximum |
|---|
| 1. kaspa:qqd2nupw…489elqzw | 915,245 | 4.36% |
| 2. kaspa:qzmhhkkv…c9vreanl | 700,000 | 3.33% |
| 3. kaspa:qrnwa35a…uut0s9h9 | 510,000 | 2.43% |
| 4. kaspa:qq0e2n5d…lap2pnyl | 500,000 | 2.38% |
| 5. kaspa:qq08ecc4…2kgwhekk | 423,000 | 2.01% |
| 6. kaspa:qqmfaycv…ffdw44xq | 411,820 | 1.96% |
| 7. kaspa:qpxj0s2u…le6kxaqt | 326,000 | 1.55% |
| 8. kaspa:qz72xm9c…stacwdkh | 310,000 | 1.48% |
| 9. kaspa:qzrd3jac…x92xkdje | 301,500 | 1.44% |
| 10. kaspa:qpr5wx82…24xe4afy | 300,000 | 1.43% |
| 11. kaspa:qqqv9n6h…jmargcyl | 260,000 | 1.24% |
| 12. kaspa:qr5kuzt8…jl3y600f | 250,000 | 1.19% |
| 13. kaspa:qz380fpf…pqgvgzug | 250,000 | 1.19% |
| 14. kaspa:qzq9mvhf…xw4qfqwc | 210,000 | 1.00% |
| 15. kaspa:qqqvjq22…l0n44mzl | 200,000 | 0.95% |
| 16. kaspa:qq7y6w64…hpfshmhe | 200,000 | 0.95% |
| 17. kaspa:qr3a2ffp…cxn97smw | 200,000 | 0.95% |
| 18. kaspa:qzygm99f…4fk5t2ej | 200,000 | 0.95% |
| 19. kaspa:qrzqp7u8…52smg64k | 200,000 | 0.95% |
| 20. kaspa:qp6zyewu…4gfkx755 | 200,000 | 0.95% |
| 21. kaspa:qrf3s57p…e7rde009 | 200,000 | 0.95% |
| 22. kaspa:qpemwkzu…p7fjk6sk | 190,000 | 0.90% |
| 23. kaspa:qzmvkp43…qr5sgyu6 | 190,000 | 0.90% |
| 24. kaspa:qrd2j80k…zf23ka3r | 176,180 | 0.84% |
| 25. kaspa:qp75etdm…dnl75gs7 | 175,005 | 0.83% |
| 26. kaspa:qr86k0fc…gcvmh0z5 | 174,000 | 0.83% |
| 27. kaspa:qqqvr4e4…4js5ek0t | 150,000 | 0.71% |
| 28. kaspa:qznmhpeu…lf5c6pww | 150,000 | 0.71% |
| 29. kaspa:qpfjlqc0…nr06gch9 | 150,000 | 0.71% |
| 30. kaspa:qypzdwk2…cfuf3vp9 | 150,000 | 0.71% |
| 31. kaspa:qppkn5t6…5jz0a485 | 150,000 | 0.71% |
| 32. kaspa:qrcsf6sy…75fdq0t5 | 130,000 | 0.62% |
| 33. kaspa:qrtzcgv3…tz2qnhgh | 125,000 | 0.60% |
| 34. kaspa:qqvmr4ns…eejn07c9 | 125,000 | 0.60% |
| 35. kaspa:qqe839u8…2shz7kkt | 100,000 | 0.48% |
| 36. kaspa:qpmqu87e…wxh7n53y | 100,000 | 0.48% |
| 37. kaspa:qrc00944…56p7k97a | 100,000 | 0.48% |
| 38. kaspa:qpv0ypeg…p9m9vecz | 100,000 | 0.48% |
| 39. kaspa:qqf50tgw…65xr46pa | 100,000 | 0.48% |
| 40. kaspa:qqfce90j…fsas79ep | 100,000 | 0.48% |
| 41. kaspa:qqyuszrp…v67fptvq | 100,000 | 0.48% |
| 42. kaspa:qpuazmpd…7nagjss4 | 100,000 | 0.48% |
| 43. kaspa:qryxn8vf…rtxzhsk7 | 100,000 | 0.48% |
| 44. kaspa:qz5j4p8f…cwqqvjpp | 100,000 | 0.48% |
| 45. kaspa:qpwzpat0…8gr65n30 | 100,000 | 0.48% |
| 46. kaspa:qzhkrmus…897xh3v7 | 100,000 | 0.48% |
| 47. kaspa:qzyemm4z…4t0qht90 | 100,000 | 0.48% |
| 48. kaspa:qpd29h9v…z8jjrrlt | 100,000 | 0.48% |
| 49. kaspa:qqry09el…ysahc5qs | 100,000 | 0.48% |
| 50. kaspa:qrn3r3z5…7azs20p0 | 100,000 | 0.48% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer