Holders— no data yet
- Deployed
- 2025-08-24 09:07 UTC
- State
- finished — fully minted
Supply24,000,000 DAGE maximum.
24,000,000 mintedmax 24,000,000
- Per mint
- 800 DAGE
- Decimals
- 8
Largest holders| Address | DAGE | Share of maximum |
|---|
| 1. kaspa:qzmvkp43…qr5sgyu6 | 1,800,000 | 7.50% |
| 2. kaspa:qr6q8rzg…v0zqeypq | 1,008,200 | 4.20% |
| 3. kaspa:qqacy2tx…8lhjttwv | 918,400 | 3.83% |
| 4. kaspa:qr3wa8uy…fwnz3ze9 | 691,600 | 2.88% |
| 5. kaspa:qpkdsnu0…0kc6xdlr | 686,400 | 2.86% |
| 6. kaspa:qqwx5pjw…kxcdgr5r | 637,000 | 2.65% |
| 7. kaspa:qp3pvrgw…03k6rhxj | 625,599 | 2.61% |
| 8. kaspa:qzmhhkkv…c9vreanl | 518,100 | 2.16% |
| 9. kaspa:qpmwx6aw…zc6wz5kp | 480,000 | 2.00% |
| 10. kaspa:qrhqeyks…fc2m0hxg | 345,600 | 1.44% |
| 11. kaspa:qqsxsqqx…dttr4j5s | 320,000 | 1.33% |
| 12. kaspa:qzxth5fn…czzf2t0d | 300,000 | 1.25% |
| 13. kaspa:qzccq28v…yrg8cxh6 | 294,000 | 1.23% |
| 14. kaspa:qp8uz9ux…j2r4zzln | 285,000 | 1.19% |
| 15. kaspa:qraksgcq…zt5ukgz8 | 260,000 | 1.08% |
| 16. kaspa:qzpp92xx…7vumkdxl | 256,000 | 1.07% |
| 17. kaspa:qp0mwsht…73wn5fv8 | 243,000 | 1.01% |
| 18. kaspa:qq0e2n5d…lap2pnyl | 240,000 | 1.00% |
| 19. kaspa:qpr5wx82…24xe4afy | 240,000 | 1.00% |
| 20. kaspa:qz2mtkuw…840m9zex | 240,000 | 1.00% |
| 21. kaspa:qq4ujc0g…4z562r8a | 240,000 | 1.00% |
| 22. kaspa:qqcm64w7…uvtezn6x | 240,000 | 1.00% |
| 23. kaspa:qp5ztgqc…ynef3w0v | 240,000 | 1.00% |
| 24. kaspa:qqauw2jc…sxknngpp | 240,000 | 1.00% |
| 25. kaspa:qz2h938e…kcsnsj4e | 220,000 | 0.92% |
| 26. kaspa:qqpl5eas…mvdhlfrj | 219,300 | 0.91% |
| 27. kaspa:qryzcm7j…gw6lh3wn | 205,600 | 0.86% |
| 28. kaspa:qq9pk0ga…kfqxfwuq | 201,200 | 0.84% |
| 29. kaspa:qpncg8un…qupzum8c | 200,001 | 0.83% |
| 30. kaspa:qp7gh9pz…nvz232we | 200,000 | 0.83% |
| 31. kaspa:qp2ltua8…rsnjf6xx | 200,000 | 0.83% |
| 32. kaspa:qqu5l9xq…u4xsgs29 | 200,000 | 0.83% |
| 33. kaspa:qpfwn5jw…937m83ea | 184,000 | 0.77% |
| 34. kaspa:qpwmrmrd…t5gv6dqd | 184,000 | 0.77% |
| 35. kaspa:qqnyjt64…50eu05dk | 184,000 | 0.77% |
| 36. kaspa:qq974fzv…acqcdvjx | 184,000 | 0.77% |
| 37. kaspa:qrf3s57p…e7rde009 | 172,000 | 0.72% |
| 38. kaspa:qq7zlk58…yluqgdvx | 160,000 | 0.67% |
| 39. kaspa:qqe97m4d…mfphg32a | 160,000 | 0.67% |
| 40. kaspa:qqzear7a…8rm9dmj9 | 160,000 | 0.67% |
| 41. kaspa:qp4h2lxg…9f8kl0hg | 150,000 | 0.63% |
| 42. kaspa:qr5kuzt8…jl3y600f | 120,000 | 0.50% |
| 43. kaspa:qq4elq83…f36am97n | 120,000 | 0.50% |
| 44. kaspa:qp2n3jzj…hdtencp9 | 108,000 | 0.45% |
| 45. kaspa:qpx6hwa8…q6yvn63n | 104,000 | 0.43% |
| 46. kaspa:qrzv6jvr…v7fepll4 | 102,000 | 0.42% |
| 47. kaspa:qr86k0fc…gcvmh0z5 | 102,000 | 0.42% |
| 48. kaspa:qp3fmzsu…mj4lanhs | 100,000 | 0.42% |
| 49. kaspa:qrusty53…trmzp3x2 | 100,000 | 0.42% |
| 50. kaspa:qptj9gge…jwvyvaxk | 100,000 | 0.42% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 4 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer