Holders118 addresses
- Transfers
- 196
- Mint operations
- 1
- Deployed
- 2026-06-18 00:20 UTC
- State
- finished — fully minted
Supply21,000,000 DAGAS maximum.
21,000,000 mintedmax 21,000,000
- Per mint
- 21,000,000 DAGAS
- Decimals
- 8
Largest holders| Address | DAGAS | Share of maximum |
|---|
| 1. kaspa:qqqqqqqq…kx9awp4e | 10,500,000 | 50.00% |
| 2. kaspa:qphufdnc…gt84e92s | 5,437,463 | 25.89% |
| 3. kaspa:qq3m2a0r…4v3qurx9 | 4,001,529 | 19.05% |
| 4. kaspa:qqvgevdw…vx9cxpcz | 1,000,000 | 4.76% |
| 5. kaspa:qrlq0t2d…l5m75ygw | 3,603 | 0.02% |
| 6. kaspa:qrnwa35a…uut0s9h9 | 2,915 | 0.01% |
| 7. kaspa:qr73r6uz…tk9tyhrn | 2,790 | 0.01% |
| 8. kaspa:qr6ym9qv…m63u5y3v | 2,513 | 0.01% |
| 9. kaspa:qq375pak…4qq8va64 | 2,445 | 0.01% |
| 10. kaspa:qqnmlvw8…7hw5y2m4 | 2,404 | 0.01% |
| 11. kaspa:qptqx2lc…hen2vh38 | 2,315 | 0.01% |
| 12. kaspa:qzgswzz7…vvsfqxf0 | 2,269 | 0.01% |
| 13. kaspa:qq9kfqw8…a47qdc2e | 2,260 | 0.01% |
| 14. kaspa:qzhe3r4p…6mldymgr | 1,960 | 0.01% |
| 15. kaspa:qzm29gl4…h2j2qg3c | 1,928 | 0.01% |
| 16. kaspa:qqma3wqc…0ga8s5l3 | 1,872 | 0.01% |
| 17. kaspa:qz2gv0zz…sfswvqk0 | 1,797 | 0.01% |
| 18. kaspa:qpftct7v…65z8u9aq | 1,783 | 0.01% |
| 19. kaspa:qpz6x6dp…8jxtdu9p | 1,725 | 0.01% |
| 20. kaspa:qqg5c3hy…gfgu7ywu | 1,715 | 0.01% |
| 21. kaspa:qz7fgywt…6skazxfp | 1,675 | 0.01% |
| 22. kaspa:qpf6pq7j…fss9lprk | 1,625 | 0.01% |
| 23. kaspa:qz58j0qk…h6vu93pl | 1,590 | 0.01% |
| 24. kaspa:qrrdgzd3…3u69x4dw | 1,585 | 0.01% |
| 25. kaspa:qpaswx22…akfjns68 | 1,560 | 0.01% |
| 26. kaspa:qz40s7q8…9v00ezrt | 1,510 | 0.01% |
| 27. kaspa:qz8h936v…8d39cvjl | 1,510 | 0.01% |
| 28. kaspa:qr0x69u3…2famgrk4 | 1,470 | 0.01% |
| 29. kaspa:qrsd9kg0…rwafqu7l | 1,390 | 0.01% |
| 30. kaspa:qz8grp4l…jrgaqla8 | 1,376 | 0.01% |
| 31. kaspa:qz5xcj2g…r2gegh3a | 1,345 | 0.01% |
| 32. kaspa:qr83rllu…wy0rh576 | 1,285 | 0.01% |
| 33. kaspa:qrs09qda…m4hezgz6 | 1,175 | 0.01% |
| 34. kaspa:qr0uh0h6…rwf29kuq | 979 | 0.00% |
| 35. kaspa:qqmxzegh…hkx8htzg | 665 | 0.00% |
| 36. kaspa:qr7etep3…lcwhca98 | 645 | 0.00% |
| 37. kaspa:qpsvh573…hex65z8v | 590 | 0.00% |
| 38. kaspa:qqg6p8uj…zxp77qnl | 485 | 0.00% |
| 39. kaspa:qqacy2tx…8lhjttwv | 450 | 0.00% |
| 40. kaspa:qz0tvee0…pscaax2y | 320 | 0.00% |
| 41. kaspa:qrdkg5k6…llh0axp3 | 218 | 0.00% |
| 42. kaspa:qpzg6tnt…ayv3gjx3 | 170 | 0.00% |
| 43. kaspa:qpcs5fmt…7je5mwyk | 155 | 0.00% |
| 44. kaspa:qztsfhwl…rgfsx83a | 60 | 0.00% |
| 45. kaspa:qr3wa8uy…fwnz3ze9 | 50 | 0.00% |
| 46. kaspa:qqjcmgf3…jqjf8cvy | 44 | 0.00% |
| 47. kaspa:qq5umn9z…d70r7k5y | 20 | 0.00% |
| 48. kaspa:qpatm0r2…25qdfr68 | 20 | 0.00% |
| 49. kaspa:qptts0rc…cs8vqphj | 20 | 0.00% |
| 50. kaspa:qpquhmtn…sdxslcch | 20 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 7 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer