Holders32 addresses
- Transfers
- 103
- Mint operations
- 13,537
- Deployed
- 2025-09-09 23:46 UTC
- State
- deployed
Supply1,000,000,000 CYPU maximum.
200,013,537 mintedmax 1,000,000,000
- Per mint
- 1 CYPU
- Pre-minted at deployment
- 200,000,000 CYPU
- Decimals
- 8
Largest holders| Address | CYPU | Share of maximum |
|---|
| 1. kaspa:qrxnnfj0…xmlzc6l3 | 69,312,026 | 6.93% |
| 2. kaspa:qyp3nmjy…dhk8q5vs | 54,550,002 | 5.46% |
| 3. kaspa:qype2qnv…qywx4t26 | 54,550,001 | 5.46% |
| 4. kaspa:qqqqqqqq…kx9awp4e | 20,000,000 | 2.00% |
| 5. kaspa:qypj6g2y…fyjy2uwr | 902,157 | 0.09% |
| 6. kaspa:qrf5mw2r…ql4syxt8 | 692,987.34 | 0.07% |
| 7. kaspa:qp5eds53…cg9sa50l | 2,883 | 0.00% |
| 8. kaspa:qq8evlld…qhm22gwh | 1,803 | 0.00% |
| 9. kaspa:qypa6n4k…93ca4sl5 | 1,065 | 0.00% |
| 10. kaspa:qpevu8nu…2p043vdh | 205 | 0.00% |
| 11. kaspa:qzz3m03k…lzrwyal3 | 171.66 | 0.00% |
| 12. kaspa:qpkxn240…kpt9sr94 | 91 | 0.00% |
| 13. kaspa:qr08qrd4…6afdudyt | 60 | 0.00% |
| 14. kaspa:qz7w2nj4…4kf7shy0 | 20 | 0.00% |
| 15. kaspa:qqchkf7y…mz7ku6mn | 11 | 0.00% |
| 16. kaspa:qrn9k3sz…mfx85yye | 10 | 0.00% |
| 17. kaspa:qqdt0tg6…tw3lm63l | 10 | 0.00% |
| 18. kaspa:qqnqttw4…jujkrm0x | 9 | 0.00% |
| 19. kaspa:qzj0e55r…24cy07ew | 5 | 0.00% |
| 20. kaspa:qpmtww9y…42y9lk9l | 2 | 0.00% |
| 21. kaspa:qqn94dfu…ah7ltn46 | 2 | 0.00% |
| 22. kaspa:qqxlprac…dm6fuxew | 2 | 0.00% |
| 23. kaspa:qpkrs4xg…p47axygw | 2 | 0.00% |
| 24. kaspa:qp4lnjj6…jhfgfpne | 2 | 0.00% |
| 25. kaspa:qp8xcg5d…aha0lzwu | 2 | 0.00% |
| 26. kaspa:qzs8aaje…ahkfphmu | 2 | 0.00% |
| 27. kaspa:qz3hp97c…xhzu5dl4 | 1 | 0.00% |
| 28. kaspa:qpm0gc22…t9snrmye | 1 | 0.00% |
| 29. kaspa:qrmpa2ry…tcqv2kqm | 1 | 0.00% |
| 30. kaspa:qp47y7j9…0m03xz59 | 1 | 0.00% |
| 31. kaspa:qzy56zeq…wzlqqayz | 1 | 0.00% |
| 32. kaspa:qp0d6pwh…gnfhsswl | 1 | 0.00% |
| 33. kaspa:qpxx8p7h…ctlx9amj | 0 | 0.00% |
| 34. kaspa:qrls2f2w…nmqxu8as | 0 | 0.00% |
| 35. kaspa:qq76s32m…rlrtjfhz | 0 | 0.00% |
| 36. kaspa:qqc6r55n…uufvv6jj | 0 | 0.00% |
| 37. kaspa:qpcxh0hq…uw93nu4k | 0 | 0.00% |
| 38. kaspa:qr6gta38…r5l8ku8k | 0 | 0.00% |
| 39. kaspa:qq25wzun…3rga4sha | 0 | 0.00% |
| 40. kaspa:qr73zfqx…2r6nrrhe | 0 | 0.00% |
| 41. kaspa:qrlza7sc…r2frahev | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 6 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer