Holders— no data yet
- Deployed
- 2025-02-16 19:10 UTC
- State
- finished — fully minted
Supply1,000,000,000 CRUMBS maximum.
1,000,000,000 mintedmax 1,000,000,000
- Per mint
- 1,000,000,000 CRUMBS
- Pre-minted at deployment
- 1,000,000,000 CRUMBS
- Decimals
- 8
Largest holders| Address | CRUMBS | Share of maximum |
|---|
| 1. kaspa:qqqqqqqq…kx9awp4e | 327,726,990.75 | 32.77% |
| 2. kaspa:qpm5yvst…s0ms3drh | 26,774,247 | 2.68% |
| 3. kaspa:qyp433vd…tqff5gql | 26,513,133 | 2.65% |
| 4. kaspa:qypusw3r…xf2lcpal | 20,260,000 | 2.03% |
| 5. kaspa:qp275yzg…tdxmkzr5 | 18,040,000 | 1.80% |
| 6. kaspa:qrdgprhw…9u0a44f2 | 15,961,903 | 1.60% |
| 7. kaspa:qpc3l3ck…rh5xev0s | 14,387,907.66 | 1.44% |
| 8. kaspa:qrk2t7as…tf429gsu | 12,140,000 | 1.21% |
| 9. kaspa:qqypjjsd…ywqhjvsn | 11,900,336.17 | 1.19% |
| 10. kaspa:qrg4xfcs…xfer8znt | 11,840,000 | 1.18% |
| 11. kaspa:qr7dh5ul…sd0yj0lk | 11,511,953 | 1.15% |
| 12. kaspa:qqzs039m…6y23rc7m | 11,511,953 | 1.15% |
| 13. kaspa:qptwt5vu…hymvpzl9 | 11,511,853 | 1.15% |
| 14. kaspa:qz3efwtd…d6tqc5k0 | 11,000,000 | 1.10% |
| 15. kaspa:qzlrw7cw…s5t3y409 | 11,000,000 | 1.10% |
| 16. kaspa:qpgjnfrr…89m9p9lr | 11,000,000 | 1.10% |
| 17. kaspa:qqqvxz6s…z233j90r | 10,560,000 | 1.06% |
| 18. kaspa:qq6j2tvf…xhkzf4vs | 10,500,000 | 1.05% |
| 19. kaspa:qr6q8rzg…v0zqeypq | 10,500,000 | 1.05% |
| 20. kaspa:qr3u9hkz…zkd2qjlp | 10,490,000 | 1.05% |
| 21. kaspa:qrqqqa6p…55k8k4hf | 10,400,000 | 1.04% |
| 22. kaspa:qreg65a4…llrf9det | 10,200,000 | 1.02% |
| 23. kaspa:qz8wvazv…xxcue4tl | 10,000,000 | 1.00% |
| 24. kaspa:qq0z3zqu…4mzm3zuz | 9,480,000 | 0.95% |
| 25. kaspa:qz4ltemf…9gmlk8fs | 8,960,000 | 0.90% |
| 26. kaspa:qpw2rn3r…7vnycpfv | 8,370,000 | 0.84% |
| 27. kaspa:qzdta6ux…hw3x74gc | 8,110,000 | 0.81% |
| 28. kaspa:qq6krwmu…78gedh2z | 8,100,000 | 0.81% |
| 29. kaspa:qrt0uxnf…0jr9ynqt | 7,920,000 | 0.79% |
| 30. kaspa:qr7wajqx…us4xatmr | 7,325,765 | 0.73% |
| 31. kaspa:qp364aaj…5rdqc75h | 7,000,000 | 0.70% |
| 32. kaspa:qpru2h3j…83yep8k2 | 7,000,000 | 0.70% |
| 33. kaspa:qzflqfhf…fzz2hd3x | 7,000,000 | 0.70% |
| 34. kaspa:qpknhw0m…as6t9jjh | 7,000,000 | 0.70% |
| 35. kaspa:qrfqtzru…03rsdpjg | 7,000,000 | 0.70% |
| 36. kaspa:qrtn9rsx…yv05ddd5 | 7,000,000 | 0.70% |
| 37. kaspa:qpumtg20…nnh809a8 | 7,000,000 | 0.70% |
| 38. kaspa:qqt28mxn…wa7jnq53 | 7,000,000 | 0.70% |
| 39. kaspa:qrvdpcu9…klxl3avh | 7,000,000 | 0.70% |
| 40. kaspa:qr294etd…32hy7xrk | 7,000,000 | 0.70% |
| 41. kaspa:qpllcssz…khaxg7eh | 6,489,990 | 0.65% |
| 42. kaspa:qqt26rt7…r8kc7hqg | 5,930,000 | 0.59% |
| 43. kaspa:qrll507y…lf27m9je | 5,380,000 | 0.54% |
| 44. kaspa:qqpx3emd…97y4k9e9 | 5,320,000 | 0.53% |
| 45. kaspa:qqmude0l…329kr9gf | 5,300,000 | 0.53% |
| 46. kaspa:qrr0446j…x5a5u659 | 5,012,222 | 0.50% |
| 47. kaspa:qr8qrqj9…m7z4332c | 5,000,000 | 0.50% |
| 48. kaspa:qzm7eus3…pq8su3m0 | 4,762,725 | 0.48% |
| 49. kaspa:qpw2zx25…2e8f4l9d | 4,496,666 | 0.45% |
| 50. kaspa:qr92zkpt…j6pedllk | 4,388,057 | 0.44% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 9 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer