Holders97 addresses
- Transfers
- 87
- Mint operations
- 4,000
- Deployed
- 2026-04-09 23:53 UTC
- State
- finished — fully minted
Supply8,000,000 COLD maximum.
8,000,000 mintedmax 8,000,000
- Per mint
- 2,000 COLD
- Decimals
- 8
Largest holders| Address | COLD | Share of maximum |
|---|
| 1. kaspa:qr6gwnpc…4tl4hq60 | 969,577 | 12.12% |
| 2. kaspa:qqqqqqqq…kx9awp4e | 527,000 | 6.59% |
| 3. kaspa:qptwt5vu…hymvpzl9 | 400,000 | 5.00% |
| 4. kaspa:qz7fgywt…6skazxfp | 344,000 | 4.30% |
| 5. kaspa:qz37whkg…rkw9rm5v | 304,000 | 3.80% |
| 6. kaspa:qqmxzegh…hkx8htzg | 270,000 | 3.38% |
| 7. kaspa:qptqx2lc…hen2vh38 | 214,000 | 2.67% |
| 8. kaspa:qr86k0fc…gcvmh0z5 | 202,000 | 2.52% |
| 9. kaspa:qpr5wx82…24xe4afy | 200,000 | 2.50% |
| 10. kaspa:qz3hk043…4jdnfeql | 200,000 | 2.50% |
| 11. kaspa:qr8tx6h0…9lpcdrgk | 200,000 | 2.50% |
| 12. kaspa:qr7dh5ul…sd0yj0lk | 200,000 | 2.50% |
| 13. kaspa:qrdgprhw…9u0a44f2 | 200,000 | 2.50% |
| 14. kaspa:qqft5l3j…yhjyqgel | 200,000 | 2.50% |
| 15. kaspa:qzmhhkkv…c9vreanl | 200,000 | 2.50% |
| 16. kaspa:qzy3490z…jvt7hqce | 192,000 | 2.40% |
| 17. kaspa:qqv6zsxk…w6ea92pw | 180,000 | 2.25% |
| 18. kaspa:qrxx40nd…rlqcnk3y | 154,000 | 1.93% |
| 19. kaspa:qqz3hh9r…qa4gnupt | 150,000 | 1.88% |
| 20. kaspa:qru40wcq…96ccswgt | 142,000 | 1.77% |
| 21. kaspa:qpzg6tnt…ayv3gjx3 | 129,000 | 1.61% |
| 22. kaspa:qz2gv0zz…sfswvqk0 | 125,000 | 1.56% |
| 23. kaspa:qrnc30sc…67xx333w | 124,000 | 1.55% |
| 24. kaspa:qpz6x6dp…8jxtdu9p | 120,000 | 1.50% |
| 25. kaspa:qzc2602m…7smplwzx | 112,000 | 1.40% |
| 26. kaspa:qqklxtdj…khfu8xdc | 112,000 | 1.40% |
| 27. kaspa:qpftct7v…65z8u9aq | 110,000 | 1.38% |
| 28. kaspa:qqpl5eas…mvdhlfrj | 104,423 | 1.31% |
| 29. kaspa:qqr60xsh…lmqnctjr | 100,000 | 1.25% |
| 30. kaspa:qz0tvee0…pscaax2y | 100,000 | 1.25% |
| 31. kaspa:qqjq53x5…p562s82m | 100,000 | 1.25% |
| 32. kaspa:qpjyxuxw…489e388d | 98,000 | 1.23% |
| 33. kaspa:qrl2zj0q…fn82eg2c | 96,000 | 1.20% |
| 34. kaspa:qqvw26vg…vx2v6xaw | 90,000 | 1.13% |
| 35. kaspa:qqa37yk3…tpg0zm88 | 54,000 | 0.68% |
| 36. kaspa:qr80yl9a…t6s4rcx3 | 52,000 | 0.65% |
| 37. kaspa:qrvt4w8s…63ew0yle | 50,000 | 0.63% |
| 38. kaspa:qqg5c3hy…gfgu7ywu | 46,000 | 0.57% |
| 39. kaspa:qqu5l9xq…u4xsgs29 | 40,000 | 0.50% |
| 40. kaspa:qz58j0qk…h6vu93pl | 36,000 | 0.45% |
| 41. kaspa:qpsvh573…hex65z8v | 34,000 | 0.42% |
| 42. kaspa:qzjjxtkn…tls39f0a | 34,000 | 0.42% |
| 43. kaspa:qrdkg5k6…llh0axp3 | 34,000 | 0.42% |
| 44. kaspa:qpxx8p7h…ctlx9amj | 30,000 | 0.38% |
| 45. kaspa:qrlq0t2d…l5m75ygw | 26,000 | 0.33% |
| 46. kaspa:qp22tak5…hg2vzr42 | 26,000 | 0.33% |
| 47. kaspa:qz8h936v…8d39cvjl | 26,000 | 0.33% |
| 48. kaspa:qq9pk0ga…kfqxfwuq | 26,000 | 0.33% |
| 49. kaspa:qrrdgzd3…3u69x4dw | 24,000 | 0.30% |
| 50. kaspa:qpf6pq7j…fss9lprk | 22,000 | 0.28% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 10 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer