Holders219 addresses
- Transfers
- 261
- Mint operations
- 20,000
- Deployed
- 2025-09-10 03:08 UTC
- State
- finished — fully minted
Supply100,000,000 CARTEL maximum.
100,000,000 mintedmax 100,000,000
- Per mint
- 5,000 CARTEL
- Decimals
- 8
Largest holders| Address | CARTEL | Share of maximum |
|---|
| 1. kaspa:qrxx40nd…rlqcnk3y | 3,470,000 | 3.47% |
| 2. kaspa:qqe97m4d…mfphg32a | 2,500,000 | 2.50% |
| 3. kaspa:qzmhhkkv…c9vreanl | 2,500,000 | 2.50% |
| 4. kaspa:qpjcqqq0…qt584067 | 2,200,000 | 2.20% |
| 5. kaspa:qr5kuzt8…jl3y600f | 2,150,000 | 2.15% |
| 6. kaspa:qzc25csh…7hjxk53h | 2,000,000 | 2.00% |
| 7. kaspa:qr83f6pt…w8wduzd3 | 1,500,000 | 1.50% |
| 8. kaspa:qzaeexa8…ku2gegcv | 1,500,000 | 1.50% |
| 9. kaspa:qrswkjjq…gskvfucf | 1,500,000 | 1.50% |
| 10. kaspa:qz9r29gv…3rh9adsf | 1,472,999 | 1.47% |
| 11. kaspa:qrjvt7xa…y4g87ut2 | 1,350,000 | 1.35% |
| 12. kaspa:qr86k0fc…gcvmh0z5 | 1,350,000 | 1.35% |
| 13. kaspa:qq20clea…tm4c84fd | 1,345,028 | 1.34% |
| 14. kaspa:qqvcefvk…ku004hdr | 1,249,999 | 1.25% |
| 15. kaspa:qrhuklf3…kap788gp | 1,000,000 | 1.00% |
| 16. kaspa:qqrt3gds…a0c59y0a | 1,000,000 | 1.00% |
| 17. kaspa:qpg5psam…ngaanc62 | 1,000,000 | 1.00% |
| 18. kaspa:qrdssq38…70ycuk40 | 1,000,000 | 1.00% |
| 19. kaspa:qz0g8qvx…4xe3ts0n | 1,000,000 | 1.00% |
| 20. kaspa:qz0gczse…wh9ywnks | 1,000,000 | 1.00% |
| 21. kaspa:qpr5wx82…24xe4afy | 1,000,000 | 1.00% |
| 22. kaspa:qzsjuwap…5aahyaa7 | 1,000,000 | 1.00% |
| 23. kaspa:qzfu8x3r…2dh5aryg | 1,000,000 | 1.00% |
| 24. kaspa:qqmrmfrx…yc7ps75e | 1,000,000 | 1.00% |
| 25. kaspa:qraksgcq…zt5ukgz8 | 1,000,000 | 1.00% |
| 26. kaspa:qpjyxuxw…489e388d | 1,000,000 | 1.00% |
| 27. kaspa:qr2e96xc…82asaalv | 811,589 | 0.81% |
| 28. kaspa:qz8e9kxn…wt5a3wud | 785,000 | 0.79% |
| 29. kaspa:qrkvc3ju…prap4mee | 785,000 | 0.79% |
| 30. kaspa:qqcfhuh7…svdke7ax | 750,000 | 0.75% |
| 31. kaspa:qryvwj05…7qrtggck | 750,000 | 0.75% |
| 32. kaspa:qr2e795u…wuvcv00c | 750,000 | 0.75% |
| 33. kaspa:qp67f7zf…ryswzpps | 750,000 | 0.75% |
| 34. kaspa:qz0zxtxt…36v2tfkr | 750,000 | 0.75% |
| 35. kaspa:qp3pvrgw…03k6rhxj | 750,000 | 0.75% |
| 36. kaspa:qp2ltua8…rsnjf6xx | 750,000 | 0.75% |
| 37. kaspa:qqz3hh9r…qa4gnupt | 750,000 | 0.75% |
| 38. kaspa:qqcr08ue…th2wrheu | 750,000 | 0.75% |
| 39. kaspa:qzvcehhm…kuyq0j8j | 750,000 | 0.75% |
| 40. kaspa:qp3fmzsu…mj4lanhs | 650,000 | 0.65% |
| 41. kaspa:qp6glffy…35xp5hxe | 600,000 | 0.60% |
| 42. kaspa:qpr5hzsx…62tyl7an | 523,150 | 0.52% |
| 43. kaspa:qp4h2lxg…9f8kl0hg | 508,902 | 0.51% |
| 44. kaspa:qqmuekpf…ypdv49vr | 500,000 | 0.50% |
| 45. kaspa:qz7ek46j…vv6gyv9v | 500,000 | 0.50% |
| 46. kaspa:qpw4j8n5…cmjnl28a | 500,000 | 0.50% |
| 47. kaspa:qqz2cff8…w8msejex | 500,000 | 0.50% |
| 48. kaspa:qqlvk5wv…zn8halcj | 500,000 | 0.50% |
| 49. kaspa:qzp5akrn…ms4ur76a | 500,000 | 0.50% |
| 50. kaspa:qpaa3268…j7775xyw | 500,000 | 0.50% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 10 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer