Holders— no data yet
- Deployed
- 2025-08-22 09:35 UTC
- State
- finished — fully minted
Supply21,000,000 BURTLE maximum.
21,000,000 mintedmax 21,000,000
- Per mint
- 1,000 BURTLE
- Decimals
- 8
Largest holders| Address | BURTLE | Share of maximum |
|---|
| 1. kaspa:qplfhmen…q3685w8w | 619,933 | 2.95% |
| 2. kaspa:qrhfnkjf…ledktqzj | 618,170 | 2.94% |
| 3. kaspa:qpqanndj…l38dj89y | 520,618 | 2.48% |
| 4. kaspa:qrxaj8q9…snqmkxv0 | 513,500 | 2.45% |
| 5. kaspa:qrzzktww…ca8qw849 | 500,000 | 2.38% |
| 6. kaspa:qqvr6mzh…5kux3xgr | 491,223 | 2.34% |
| 7. kaspa:qqqenrjx…5ulahzkt | 462,000 | 2.20% |
| 8. kaspa:qr3wa8uy…fwnz3ze9 | 415,000 | 1.98% |
| 9. kaspa:qz048q9q…dc8qw0ed | 400,000 | 1.90% |
| 10. kaspa:qqhw68yp…m2l6y38h | 400,000 | 1.90% |
| 11. kaspa:qrv04gkj…4c42cczd | 369,068 | 1.76% |
| 12. kaspa:qrzhzp6c…2k4yl7lk | 340,500 | 1.62% |
| 13. kaspa:qru9cmlj…30wk7jej | 329,500 | 1.57% |
| 14. kaspa:qqf8q5nw…w2qqn4nt | 315,000 | 1.50% |
| 15. kaspa:qz5yzfk5…ndqu6wp4 | 313,283 | 1.49% |
| 16. kaspa:qz42x39j…ws2twxxg | 311,000 | 1.48% |
| 17. kaspa:qypjnw6k…k8j6dhzf | 305,000 | 1.45% |
| 18. kaspa:qzjcx9zk…fcshppmq | 280,000 | 1.33% |
| 19. kaspa:qzgajtmc…xulhna4w | 270,000 | 1.29% |
| 20. kaspa:qrnlshjy…rkpszsnm | 237,000 | 1.13% |
| 21. kaspa:qqg2ln09…etnsm95r | 230,000 | 1.10% |
| 22. kaspa:qrn4e3xf…ygnyxtxz | 224,500 | 1.07% |
| 23. kaspa:qpcyxmf5…eu785wpu | 220,000 | 1.05% |
| 24. kaspa:qrrk35y7…zsq87588 | 220,000 | 1.05% |
| 25. kaspa:qpv4jhs7…dh9ql42d | 218,000 | 1.04% |
| 26. kaspa:qz3hk043…4jdnfeql | 217,500 | 1.04% |
| 27. kaspa:qpzedy6k…5v74tnkf | 215,000 | 1.02% |
| 28. kaspa:qz8nktnw…hgcxvq8u | 212,500 | 1.01% |
| 29. kaspa:qqd4czll…zpswvxld | 211,500 | 1.01% |
| 30. kaspa:qznavj6t…faerdqgr | 210,000 | 1.00% |
| 31. kaspa:qr4dxcu8…scqtcse6 | 210,000 | 1.00% |
| 32. kaspa:qqacy2tx…8lhjttwv | 209,000 | 1.00% |
| 33. kaspa:qpj7n74w…gms7z98x | 202,500 | 0.96% |
| 34. kaspa:qqpl5eas…mvdhlfrj | 197,000 | 0.94% |
| 35. kaspa:qrtpgmgh…k4ynsg9f | 194,000 | 0.92% |
| 36. kaspa:qq06j6a5…mu4ylz76 | 187,000 | 0.89% |
| 37. kaspa:qzwj2ncm…yghac8lx | 185,000 | 0.88% |
| 38. kaspa:qr8tx6h0…9lpcdrgk | 171,000 | 0.81% |
| 39. kaspa:qqe9hyyn…gj6waup9 | 168,000 | 0.80% |
| 40. kaspa:qpg4zy80…s7vpa7wp | 160,000 | 0.76% |
| 41. kaspa:qq7axk2r…2k0qz8ak | 150,000 | 0.71% |
| 42. kaspa:qzjfuc4x…rr5l4k96 | 150,000 | 0.71% |
| 43. kaspa:qr3yn56s…tkmwlhxn | 150,000 | 0.71% |
| 44. kaspa:qr5maf7v…jrj29vyv | 150,000 | 0.71% |
| 45. kaspa:qr5kmj5n…hq6r77yh | 145,500 | 0.69% |
| 46. kaspa:qyp0cge7…954z2xk4 | 145,222 | 0.69% |
| 47. kaspa:qrwufygs…eyut4pj8 | 130,000 | 0.62% |
| 48. kaspa:qrw8hjcp…fapse3vp | 129,500 | 0.62% |
| 49. kaspa:qrf5mw2r…ql4syxt8 | 127,000 | 0.60% |
| 50. kaspa:qz2mtkuw…840m9zex | 120,000 | 0.57% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 9 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer