Holders— no data yet
- Deployed
- 2025-08-23 21:20 UTC
- State
- finished — fully minted
Supply21,000,000 BTKT maximum.
21,000,000 mintedmax 21,000,000
- Per mint
- 21,000,000 BTKT
- Pre-minted at deployment
- 210,000 BTKT
- Decimals
- 8
Largest holders| Address | BTKT | Share of maximum |
|---|
| 1. kaspa:qq20clea…tm4c84fd | 10,000,766 | 47.62% |
| 2. kaspa:qpdsyfa7…zczeujgs | 2,960,000 | 14.10% |
| 3. kaspa:qrmsh6fa…5cuwe67l | 1,606,000 | 7.65% |
| 4. kaspa:qr3wa8uy…fwnz3ze9 | 841,000 | 4.00% |
| 5. kaspa:qq7n9etd…uxrux2z9 | 700,000 | 3.33% |
| 6. kaspa:qp3mwpma…qgknryy6 | 600,000 | 2.86% |
| 7. kaspa:qzl8f8zc…hlqe4g0u | 560,000 | 2.67% |
| 8. kaspa:qzxh4x7d…wtkttpzj | 420,000 | 2.00% |
| 9. kaspa:qz0ze8zt…grkuxdz8 | 260,000 | 1.24% |
| 10. kaspa:qqhhjhym…4azdln27 | 250,000 | 1.19% |
| 11. kaspa:qzj0gzv5…ch7eztaz | 250,000 | 1.19% |
| 12. kaspa:qp22x6ax…nrlehgaj | 210,000 | 1.00% |
| 13. kaspa:qq77dw9a…vwmcxg2k | 200,000 | 0.95% |
| 14. kaspa:qp6fq8ez…7qjqj63s | 200,000 | 0.95% |
| 15. kaspa:qzrwkufp…xcumvu7m | 200,000 | 0.95% |
| 16. kaspa:qr3688sz…l6yjgnjj | 200,000 | 0.95% |
| 17. kaspa:qqttpwj2…d6jj9n6u | 164,320 | 0.78% |
| 18. kaspa:qqd7vekj…g88zgap7 | 150,000 | 0.71% |
| 19. kaspa:qqdx4ywp…wycyjwxz | 150,000 | 0.71% |
| 20. kaspa:qzfpwzz3…ghrs6zcy | 122,000 | 0.58% |
| 21. kaspa:qr0kh4qe…h25mqlmh | 120,000 | 0.57% |
| 22. kaspa:qz0p3jxe…wde80j44 | 110,000 | 0.52% |
| 23. kaspa:qpty2mxu…skhvv5dm | 100,000 | 0.48% |
| 24. kaspa:qqltnfhl…865z3pgn | 100,000 | 0.48% |
| 25. kaspa:qzhulvwl…glqcyrng | 100,000 | 0.48% |
| 26. kaspa:qp8dxaxw…dfswjgy3 | 100,000 | 0.48% |
| 27. kaspa:qqmy708v…7f7cx988 | 100,000 | 0.48% |
| 28. kaspa:qqufvz59…99evyc3d | 100,000 | 0.48% |
| 29. kaspa:qrllcnq7…h7l8vawt | 30,000 | 0.14% |
| 30. kaspa:qypzm8ku…luhf5g03 | 30,000 | 0.14% |
| 31. kaspa:qz2kqa5w…8f5m8nnh | 15,777 | 0.08% |
| 32. kaspa:qzqa93h7…zwqn6n28 | 10,000 | 0.05% |
| 33. kaspa:qq56rlt8…949s924h | 2,776 | 0.01% |
| 34. kaspa:qqqqqqqq…kx9awp4e | 1,222.18 | 0.01% |
| 35. kaspa:qqtk5gg8…4u3ry6qv | 1,150 | 0.01% |
| 36. kaspa:qypg03wq…flrrja9a | 1,010 | 0.00% |
| 37. kaspa:qz06rpda…t8lcpp4k | 1,000 | 0.00% |
| 38. kaspa:qqfxn597…gup0hdys | 1,000 | 0.00% |
| 39. kaspa:qpa5qkhc…6qs2hrxs | 1,000 | 0.00% |
| 40. kaspa:ppwn9mz7…nqdrppm5 | 1,000 | 0.00% |
| 41. kaspa:qq2hke25…fu77grmg | 1,000 | 0.00% |
| 42. kaspa:qpky2f87…f3l2hpze | 1,000 | 0.00% |
| 43. kaspa:pqtm55d2…kfmxr8gr | 1,000 | 0.00% |
| 44. kaspa:qpu0zrz9…w5rmfdws | 1,000 | 0.00% |
| 45. kaspa:ppk66xua…ac62l4ey | 1,000 | 0.00% |
| 46. kaspa:qzqvned5…a54y773x | 1,000 | 0.00% |
| 47. kaspa:qqwyemuq…8adqh6w3 | 1,000 | 0.00% |
| 48. kaspa:qzt7p2a6…p94qcsjs | 1,000 | 0.00% |
| 49. kaspa:qqe0fj39…np3a5z7c | 1,000 | 0.00% |
| 50. kaspa:qpek7z7k…6xnepmf7 | 1,000 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 4 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer