Holders— no data yet
- Deployed
- 2025-06-20 07:00 UTC
- State
- finished — fully minted
Supply21,000,000 BTCAS maximum.
21,000,000 mintedmax 21,000,000
- Per mint
- 1,000 BTCAS
- Decimals
- 8
Largest holders| Address | BTCAS | Share of maximum |
|---|
| 1. kaspa:qrmtewyn…7rmaurpe | 5,605,788.12 | 26.69% |
| 2. kaspa:qq8yn6uv…x322xkzd | 1,208,000 | 5.75% |
| 3. kaspa:qr7wajqx…us4xatmr | 1,119,397.73 | 5.33% |
| 4. kaspa:qp7e00hl…fe6m4rgd | 587,760 | 2.80% |
| 5. kaspa:qr6q8rzg…v0zqeypq | 540,110.25 | 2.57% |
| 6. kaspa:qypvz52j…w3vqawc6 | 539,816 | 2.57% |
| 7. kaspa:qq0exdsq…v66zjx7w | 537,088 | 2.56% |
| 8. kaspa:qrr0446j…x5a5u659 | 524,131 | 2.50% |
| 9. kaspa:qqawga4z…0ql8lffs | 513,000 | 2.44% |
| 10. kaspa:qruz5rry…nmepfu2n | 506,250 | 2.41% |
| 11. kaspa:qq8scjs2…jlkpgqq8 | 462,378 | 2.20% |
| 12. kaspa:qrll507y…lf27m9je | 449,339 | 2.14% |
| 13. kaspa:qzrd3jac…x92xkdje | 401,077.16 | 1.91% |
| 14. kaspa:qrdgprhw…9u0a44f2 | 335,193.56 | 1.60% |
| 15. kaspa:qqzs039m…6y23rc7m | 320,122 | 1.52% |
| 16. kaspa:qr4rp5t8…sndhtrry | 320,000 | 1.52% |
| 17. kaspa:qpnuefuq…xkf93crh | 303,500 | 1.45% |
| 18. kaspa:qzdvzueh…52xj7ktj | 303,500 | 1.45% |
| 19. kaspa:qptwt5vu…hymvpzl9 | 283,311 | 1.35% |
| 20. kaspa:qr7dh5ul…sd0yj0lk | 280,121 | 1.33% |
| 21. kaspa:qp955qdl…akpyze2u | 228,000 | 1.09% |
| 22. kaspa:qr29s8zr…xrsgv4cc | 200,000 | 0.95% |
| 23. kaspa:qplg663u…0aj3qk8r | 155,505.43 | 0.74% |
| 24. kaspa:qqpl5eas…mvdhlfrj | 146,511.14 | 0.70% |
| 25. kaspa:qzv80f48…7w77es67 | 100,000 | 0.48% |
| 26. kaspa:qq5umn9z…d70r7k5y | 100,000 | 0.48% |
| 27. kaspa:qrxx40nd…rlqcnk3y | 95,000 | 0.45% |
| 28. kaspa:qzmw4cfl…lvlgxzxg | 94,000 | 0.45% |
| 29. kaspa:qqmfaycv…ffdw44xq | 90,010 | 0.43% |
| 30. kaspa:qzc28w9x…nva5zrjm | 90,000 | 0.43% |
| 31. kaspa:qr9g9xvx…8yzgm5dj | 90,000 | 0.43% |
| 32. kaspa:qq7nljt2…z2ldvarr | 85,000 | 0.40% |
| 33. kaspa:qzdfezhc…u7n3e9cf | 84,700 | 0.40% |
| 34. kaspa:qpgnr6vh…2yyjq35f | 75,000 | 0.36% |
| 35. kaspa:qr0lujr8…u7m75x5h | 72,263 | 0.34% |
| 36. kaspa:qp6kth84…cyt8ynxh | 60,000 | 0.29% |
| 37. kaspa:qz40s7q8…9v00ezrt | 57,000 | 0.27% |
| 38. kaspa:qz2gv0zz…sfswvqk0 | 55,461 | 0.26% |
| 39. kaspa:qztqwgfh…2ryqr3eu | 55,000 | 0.26% |
| 40. kaspa:qp22tak5…hg2vzr42 | 55,000 | 0.26% |
| 41. kaspa:qpsczmm9…jazcwh7r | 55,000 | 0.26% |
| 42. kaspa:qzk30nkq…crdzmnds | 54,000 | 0.26% |
| 43. kaspa:qqzsm604…7kknunar | 54,000 | 0.26% |
| 44. kaspa:qqcy9ymu…y3ukfvse | 54,000 | 0.26% |
| 45. kaspa:qrl89ymy…uqyx5dfl | 53,000 | 0.25% |
| 46. kaspa:qr7shyxg…plgdadnn | 53,000 | 0.25% |
| 47. kaspa:qr0x69u3…2famgrk4 | 53,000 | 0.25% |
| 48. kaspa:qqu0qzzz…tf29k89l | 52,000 | 0.25% |
| 49. kaspa:qrag33r0…s6pq5zhw | 52,000 | 0.25% |
| 50. kaspa:qz9hzn8u…apmqkljf | 52,000 | 0.25% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 10 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer