Holders— no data yet
- Deployed
- 2025-01-07 00:18 UTC
- State
- finished — fully minted
Supply1,000,000,000 BRUV maximum.
1,000,000,000 mintedmax 1,000,000,000
- Per mint
- 10,000 BRUV
- Pre-minted at deployment
- 1,000,000,000 BRUV
- Decimals
- 8
Largest holders| Address | BRUV | Share of maximum |
|---|
| 1. kaspa:qzs5rf7k…awy6uqxp | 2,000,000 | 0.20% |
| 2. kaspa:qpgjz23a…7utp6yww | 1,000,000 | 0.10% |
| 3. kaspa:qqcdjymg…7sx2w6fd | 1,000,000 | 0.10% |
| 4. kaspa:qrp77rmp…7kk3d4ru | 1,000,000 | 0.10% |
| 5. kaspa:qp4ajgk6…49femcxu | 1,000,000 | 0.10% |
| 6. kaspa:qpp0ww74…6rftlu3g | 1,000,000 | 0.10% |
| 7. kaspa:qr4085jd…g385qywh | 1,000,000 | 0.10% |
| 8. kaspa:qrsz326s…gmtjhq6a | 1,000,000 | 0.10% |
| 9. kaspa:qrxyg2sy…rt2m2gm2 | 1,000,000 | 0.10% |
| 10. kaspa:qrgnrql4…7kqfnlhu | 1,000,000 | 0.10% |
| 11. kaspa:qzxqhsuy…sp3d7twq | 1,000,000 | 0.10% |
| 12. kaspa:qrp5396a…ye20trs8 | 1,000,000 | 0.10% |
| 13. kaspa:qrqvww6w…jvm2gvg6 | 1,000,000 | 0.10% |
| 14. kaspa:qpyacyff…6f8sfu7e | 1,000,000 | 0.10% |
| 15. kaspa:qqtpfpsz…pkzqj5er | 1,000,000 | 0.10% |
| 16. kaspa:qruj7gkk…yhnweddh | 1,000,000 | 0.10% |
| 17. kaspa:qzavjzzc…57yrg5q9 | 1,000,000 | 0.10% |
| 18. kaspa:qp7pv7x6…efqzuupp | 1,000,000 | 0.10% |
| 19. kaspa:qzdqargm…2ze9vukq | 1,000,000 | 0.10% |
| 20. kaspa:qre39qwy…u82sp8fr | 1,000,000 | 0.10% |
| 21. kaspa:qrs09g40…ny4z53zc | 1,000,000 | 0.10% |
| 22. kaspa:qzr9alwe…htrpmed5 | 1,000,000 | 0.10% |
| 23. kaspa:qqd09w0f…x2lqa9qh | 1,000,000 | 0.10% |
| 24. kaspa:qzz0p8sn…svjzh02h | 1,000,000 | 0.10% |
| 25. kaspa:qqx4pscg…scc2z54e | 1,000,000 | 0.10% |
| 26. kaspa:qpz5sr92…78rga8hh | 1,000,000 | 0.10% |
| 27. kaspa:qr0jr3gk…l97cgxhj | 1,000,000 | 0.10% |
| 28. kaspa:qpxz8wcf…96vzxzjf | 1,000,000 | 0.10% |
| 29. kaspa:qqrwu7q6…cj9pk9up | 1,000,000 | 0.10% |
| 30. kaspa:qp2j4ugk…da6z9gpm | 1,000,000 | 0.10% |
| 31. kaspa:qr3j4jyv…qjn27ga4 | 1,000,000 | 0.10% |
| 32. kaspa:qz7m4sp7…flvws5zh | 1,000,000 | 0.10% |
| 33. kaspa:qz85w5g2…ck0ccte6 | 1,000,000 | 0.10% |
| 34. kaspa:qpgasaph…ll28mjhg | 1,000,000 | 0.10% |
| 35. kaspa:qqnqjnfe…8zpe4slr | 1,000,000 | 0.10% |
| 36. kaspa:qrhlcmav…8kezd053 | 1,000,000 | 0.10% |
| 37. kaspa:qzt7zfnw…9xgfqz36 | 1,000,000 | 0.10% |
| 38. kaspa:qzz8gmct…wk5wumv9 | 1,000,000 | 0.10% |
| 39. kaspa:qqjzuwrm…9vpfytmy | 1,000,000 | 0.10% |
| 40. kaspa:qrtvufhz…emu8zhk8 | 1,000,000 | 0.10% |
| 41. kaspa:qptrm4zd…ddh9rg7f | 1,000,000 | 0.10% |
| 42. kaspa:qrtgzk78…t804jy4r | 1,000,000 | 0.10% |
| 43. kaspa:qrmv0thg…xa76fltf | 1,000,000 | 0.10% |
| 44. kaspa:qqgjlsuf…txmcpwe3 | 1,000,000 | 0.10% |
| 45. kaspa:qr5ms4g5…0m6du0hj | 1,000,000 | 0.10% |
| 46. kaspa:qr82ljds…9jzd7mxm | 1,000,000 | 0.10% |
| 47. kaspa:qrd5f46t…l3x029x3 | 1,000,000 | 0.10% |
| 48. kaspa:qqvx5r0p…ys8h62r4 | 1,000,000 | 0.10% |
| 49. kaspa:qz40n3ze…gmqu9wmf | 1,000,000 | 0.10% |
| 50. kaspa:qpcf3sa9…zgqqy5tf | 1,000,000 | 0.10% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 9 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer