BRANDO.KRC-20 token on Kaspa.
Holders
— no data yet
- Deployed
- 2025-02-09 21:08 UTC
- Deployed by
- kaspa:qzgdwutsqz…knm43a8y
- State
- finished — fully minted
Supply
8,200,000,000 BRANDO maximum.
Minted100.00%
- Per mint
- 100,000,000 BRANDO
- Pre-minted at deployment
- 8,000,000,000 BRANDO
- Decimals
- 8
Largest holders
| Address | BRANDO | Share of maximum |
|---|---|---|
| 1. kaspa:qzgdwuts…knm43a8y | 7,799,900,000 | 95.12% |
| 2. kaspa:qzzv7mzm…2ruhpv9n | 200,000,000 | 2.44% |
| 3. kaspa:qqdnxljj…muzgjkc5 | 100,000,000 | 1.22% |
| 4. kaspa:qpnqlurn…2e8pgem2 | 50,000,000 | 0.61% |
| 5. kaspa:qp0ph23f…yuvk0ef9 | 50,000,000 | 0.61% |
| 6. kaspa:qzed7r2z…l7uyy9m6 | 50,000 | 0.00% |
| 7. kaspa:qqlxdnpn…5lttwrqv | 50,000 | 0.00% |
| 8. kaspa:qztd94m5…httqqwch | 0 | 0.00% |
| 9. kaspa:qqt57pde…gvsvuwqe | 0 | 0.00% |
| 10. kaspa:qr9w9r2n…f2frluxt | 0 | 0.00% |
| 11. kaspa:qrvceje2…8d2vj442 | 0 | 0.00% |
| 12. kaspa:qpnnk66u…45suf4gk | 0 | 0.00% |
| 13. kaspa:qzqp7lkq…3jm9tf6m | 0 | 0.00% |
| 14. kaspa:qzwru52d…a25p6023 | 0 | 0.00% |
| 15. kaspa:qq975mz4…2wsr5ena | 0 | 0.00% |
| 16. kaspa:qqrlyjmk…jekzpn9g | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 7 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.