BOTPRO.KRC-20 token on Kaspa.
Supply
1,000,000 BOTPRO maximum.
Minted80.13%
- Per mint
- 1 BOTPRO
- Pre-minted at deployment
- 800,000 BOTPRO
- Decimals
- 8
Largest holders
| Address | BOTPRO | Share of maximum |
|---|---|---|
| 1. kaspa:qqq047e7…jur6hxrj | 800,000 | 80.00% |
| 2. kaspa:qzyzqht7…7knzyd2c | 880 | 0.09% |
| 3. kaspa:qr90yflt…fuv6ec8l | 118 | 0.01% |
| 4. kaspa:qz8r5d8w…c7y3m624 | 100 | 0.01% |
| 5. kaspa:qzlq75wl…lqmv7ump | 60 | 0.01% |
| 6. kaspa:qpzxjg0z…ddj72x46 | 50 | 0.01% |
| 7. kaspa:qzl7hwnt…0ej6w4nq | 30 | 0.00% |
| 8. kaspa:qpy4029c…lejs27ec | 10 | 0.00% |
| 9. kaspa:qrsu8jv2…ee2h3a05 | 1 | 0.00% |
| 10. kaspa:qqqqqqqq…kx9awp4e | 1 | 0.00% |
| 11. kaspa:qq2ayxd8…0w0jfr0n | 0 | 0.00% |
| 12. kaspa:qrz6wxwr…xthhgvdf | 0 | 0.00% |
| 13. kaspa:qpeghanv…pnsespcw | 0 | 0.00% |
| 14. kaspa:qz9n2qe7…xdezezhj | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 11 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.