Holders— no data yet
- Deployed
- 2024-12-15 13:08 UTC
- State
- finished — fully minted
Supply1,000,000,000 BOOBA maximum.
1,000,000,000 mintedmax 1,000,000,000
- Per mint
- 10,000 BOOBA
- Pre-minted at deployment
- 1,000,000,000 BOOBA
- Decimals
- 8
Largest holders| Address | BOOBA | Share of maximum |
|---|
| 1. kaspa:qprtxh2z…482ua0vj | 5,305,100 | 0.53% |
| 2. kaspa:qqepvdfl…3jely35c | 3,260,000 | 0.33% |
| 3. kaspa:qq4th04p…cza6tp9v | 3,000,000 | 0.30% |
| 4. kaspa:qpcdnmqg…wj0sjfn2 | 2,950,000 | 0.29% |
| 5. kaspa:qptfhe8v…vqy0knj9 | 2,000,000 | 0.20% |
| 6. kaspa:qravwh83…ptz5ap2t | 1,000,000 | 0.10% |
| 7. kaspa:qqq262wk…2a0g9prn | 1,000,000 | 0.10% |
| 8. kaspa:qqx9l5et…pralvyl6 | 1,000,000 | 0.10% |
| 9. kaspa:qz3vpc3v…uz2lxn72 | 1,000,000 | 0.10% |
| 10. kaspa:qzjq4mnu…8ey85k8p | 1,000,000 | 0.10% |
| 11. kaspa:qrlt2ac8…zam9qt7h | 1,000,000 | 0.10% |
| 12. kaspa:qq8guq54…g346d8lr | 1,000,000 | 0.10% |
| 13. kaspa:qplgw888…0dh93xlc | 1,000,000 | 0.10% |
| 14. kaspa:qpqw0qxj…qv4swcmq | 1,000,000 | 0.10% |
| 15. kaspa:qrryeak7…jp3hetjg | 1,000,000 | 0.10% |
| 16. kaspa:qz75yjnl…3szw9dg4 | 1,000,000 | 0.10% |
| 17. kaspa:qq2jemuq…0a0fhark | 1,000,000 | 0.10% |
| 18. kaspa:qqrnvmhm…et2hdd9q | 1,000,000 | 0.10% |
| 19. kaspa:qpgrcr3e…kf9e6h5u | 1,000,000 | 0.10% |
| 20. kaspa:qqknn7z5…u2dy7tmz | 1,000,000 | 0.10% |
| 21. kaspa:qrq6zff3…ljht0ksl | 1,000,000 | 0.10% |
| 22. kaspa:qpp57kz9…fs3yaqcy | 1,000,000 | 0.10% |
| 23. kaspa:qzmnxgtn…vc7u3dpr | 1,000,000 | 0.10% |
| 24. kaspa:qrrlelpq…x4hwnlea | 1,000,000 | 0.10% |
| 25. kaspa:qqf6pyan…vjlyrxq7 | 1,000,000 | 0.10% |
| 26. kaspa:qz7wdz0k…mr5nahta | 1,000,000 | 0.10% |
| 27. kaspa:qq0qeqsa…jq2my9ml | 1,000,000 | 0.10% |
| 28. kaspa:qzga6s89…mv42xx22 | 1,000,000 | 0.10% |
| 29. kaspa:qpje0wpj…cv3ev6aj | 1,000,000 | 0.10% |
| 30. kaspa:qqvm6s7r…m4umfg27 | 1,000,000 | 0.10% |
| 31. kaspa:qznn672h…9fh6khcz | 1,000,000 | 0.10% |
| 32. kaspa:qqjmm7gt…45ujltg0 | 1,000,000 | 0.10% |
| 33. kaspa:qzdlqanz…y6zncxkn | 1,000,000 | 0.10% |
| 34. kaspa:qpxffmxk…nya8fcly | 1,000,000 | 0.10% |
| 35. kaspa:qpuqdhp7…dsnwcruh | 1,000,000 | 0.10% |
| 36. kaspa:qzdz6zd9…tktap2s5 | 1,000,000 | 0.10% |
| 37. kaspa:qrq8m00e…u82hvnuq | 1,000,000 | 0.10% |
| 38. kaspa:qqwccp3k…9nxc34zh | 1,000,000 | 0.10% |
| 39. kaspa:qztekcd2…xjt4g7tf | 1,000,000 | 0.10% |
| 40. kaspa:qpm7c60v…9ywj002t | 1,000,000 | 0.10% |
| 41. kaspa:qzuv9fnk…wlmdjype | 1,000,000 | 0.10% |
| 42. kaspa:qpfzjlat…mun05dzr | 1,000,000 | 0.10% |
| 43. kaspa:qrgc24uc…yzs0cg8x | 1,000,000 | 0.10% |
| 44. kaspa:qpydcw7z…he0qq250 | 1,000,000 | 0.10% |
| 45. kaspa:qzqtclze…g8yrmnz0 | 1,000,000 | 0.10% |
| 46. kaspa:qzuzzt8r…0avk8fts | 1,000,000 | 0.10% |
| 47. kaspa:qqj2vurp…r2tk02vd | 1,000,000 | 0.10% |
| 48. kaspa:qpr7x647…ffjwfsdd | 1,000,000 | 0.10% |
| 49. kaspa:qr0qreex…0yyzgmys | 1,000,000 | 0.10% |
| 50. kaspa:qzgv6td3…tuuxl0pj | 1,000,000 | 0.10% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 4 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer