Holders— no data yet
- Deployed
- 2024-12-24 22:35 UTC
- State
- finished — fully minted
Supply1,000,000,000 BODO maximum.
1,000,000,000 mintedmax 1,000,000,000
- Per mint
- 10,000 BODO
- Pre-minted at deployment
- 1,000,000,000 BODO
- Decimals
- 8
Largest holders| Address | BODO | Share of maximum |
|---|
| 1. kaspa:qqgaqqqu…f2maepsp | 3,000,000 | 0.30% |
| 2. kaspa:qr89686l…0k7zn74x | 2,000,000 | 0.20% |
| 3. kaspa:qrtecnwc…dldu7gmk | 2,000,000 | 0.20% |
| 4. kaspa:qr9m6ree…0p95tvhv | 2,000,000 | 0.20% |
| 5. kaspa:qq8fg2tl…mwghad0f | 2,000,000 | 0.20% |
| 6. kaspa:qzxfgyn9…0w7q27r3 | 1,200,000 | 0.12% |
| 7. kaspa:qqdt7fpd…tq6z5h88 | 1,000,000 | 0.10% |
| 8. kaspa:qr34cd8u…7h7sfcx6 | 1,000,000 | 0.10% |
| 9. kaspa:qrqya9lh…f5ch0905 | 1,000,000 | 0.10% |
| 10. kaspa:qp69z6ee…cwsnfzl5 | 1,000,000 | 0.10% |
| 11. kaspa:qqx6q4hp…2etzl3p8 | 1,000,000 | 0.10% |
| 12. kaspa:qqedz39r…h8yt93mu | 1,000,000 | 0.10% |
| 13. kaspa:qzp5lf2x…xm0fs07k | 1,000,000 | 0.10% |
| 14. kaspa:qz3lvu62…quz6aatl | 1,000,000 | 0.10% |
| 15. kaspa:qr8v4ajk…nu794a3p | 1,000,000 | 0.10% |
| 16. kaspa:qpmtwh4h…zd9jm07n | 1,000,000 | 0.10% |
| 17. kaspa:qrjjg9lx…nsjyv2az | 1,000,000 | 0.10% |
| 18. kaspa:qqju88f0…k9nqpawk | 1,000,000 | 0.10% |
| 19. kaspa:qp5n6m5w…367pg99f | 1,000,000 | 0.10% |
| 20. kaspa:qqtqwv4p…sc7a8dyg | 1,000,000 | 0.10% |
| 21. kaspa:qp5ykw8g…67ygx66c | 1,000,000 | 0.10% |
| 22. kaspa:qprpjgmy…e7dkqmwc | 1,000,000 | 0.10% |
| 23. kaspa:qrjc8dyf…9q553r37 | 1,000,000 | 0.10% |
| 24. kaspa:qq8t9pav…2dldl63k | 1,000,000 | 0.10% |
| 25. kaspa:qqdhhkp8…5rgvjdvg | 1,000,000 | 0.10% |
| 26. kaspa:qq0m6r50…wsgnks08 | 1,000,000 | 0.10% |
| 27. kaspa:qz3h08p5…yuwax39n | 1,000,000 | 0.10% |
| 28. kaspa:qr46hugl…9m8e28us | 1,000,000 | 0.10% |
| 29. kaspa:qqsk0grw…mfkxxg0p | 1,000,000 | 0.10% |
| 30. kaspa:qpmgwhmy…yz9gz4cw | 1,000,000 | 0.10% |
| 31. kaspa:qr3fvpqn…spu8dcxh | 1,000,000 | 0.10% |
| 32. kaspa:qpmsa20w…yfwr57vq | 1,000,000 | 0.10% |
| 33. kaspa:qr9c0n95…r45xz2kq | 1,000,000 | 0.10% |
| 34. kaspa:qq60fz6g…n4qrh027 | 1,000,000 | 0.10% |
| 35. kaspa:qrj795el…knhtrjpe | 1,000,000 | 0.10% |
| 36. kaspa:qrtwvm0c…u2duca98 | 1,000,000 | 0.10% |
| 37. kaspa:qzsquy0k…9z7l5u22 | 1,000,000 | 0.10% |
| 38. kaspa:qry8n284…vd6ywvwj | 1,000,000 | 0.10% |
| 39. kaspa:qrehf2j2…e4vpphgp | 1,000,000 | 0.10% |
| 40. kaspa:qrswasd0…z5rkxx89 | 1,000,000 | 0.10% |
| 41. kaspa:qq0zlyw0…l62prww9 | 1,000,000 | 0.10% |
| 42. kaspa:qq8yddwl…c0gmhzjk | 1,000,000 | 0.10% |
| 43. kaspa:qqf45cv5…40v5n9kk | 1,000,000 | 0.10% |
| 44. kaspa:qqzy7g8v…gy2805xf | 1,000,000 | 0.10% |
| 45. kaspa:qqqrrtsu…46q8tqlu | 1,000,000 | 0.10% |
| 46. kaspa:qzp0exya…uw32ndhe | 1,000,000 | 0.10% |
| 47. kaspa:qqln0h7v…vxzfeqs2 | 1,000,000 | 0.10% |
| 48. kaspa:qz3k68ah…wt48xcyq | 1,000,000 | 0.10% |
| 49. kaspa:qpf255lg…5xpppq8v | 1,000,000 | 0.10% |
| 50. kaspa:qpw36phd…c4g9cg87 | 1,000,000 | 0.10% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer