Holders— no data yet
- Deployed
- 2025-08-31 22:05 UTC
- State
- finished — fully minted
Supply221,000,000 BITE maximum.
221,000,000 mintedmax 221,000,000
- Per mint
- 1,500 BITE
- Pre-minted at deployment
- 4,420,000 BITE
- Decimals
- 8
Largest holders| Address | BITE | Share of maximum |
|---|
| 1. kaspa:qqqqqqqq…kx9awp4e | 24,711,352 | 11.18% |
| 2. kaspa:qz6y97u0…6f42cne8 | 9,096,606 | 4.12% |
| 3. kaspa:qpepxua6…9huatmfq | 7,685,240 | 3.48% |
| 4. kaspa:qrextcjh…87w5u5vx | 6,904,660 | 3.12% |
| 5. kaspa:qpke7cqa…sgws4l7r | 4,448,952.76 | 2.01% |
| 6. kaspa:qrf5mw2r…ql4syxt8 | 3,940,619 | 1.78% |
| 7. kaspa:qrc6778e…ws3hmyth | 3,536,000 | 1.60% |
| 8. kaspa:qqkxack9…2lw4zg8h | 3,385,810 | 1.53% |
| 9. kaspa:qpkpu9yw…6ersfvwf | 3,290,160 | 1.49% |
| 10. kaspa:qz4k3jmk…mujuykky | 3,250,004 | 1.47% |
| 11. kaspa:qpjdgrml…2jj8uhxp | 3,178,190 | 1.44% |
| 12. kaspa:qzsm92pz…0rutdter | 2,980,351 | 1.35% |
| 13. kaspa:qp7e00hl…fe6m4rgd | 2,945,536.05 | 1.33% |
| 14. kaspa:qqw6r9qp…yz7m5zr5 | 2,525,000 | 1.14% |
| 15. kaspa:qqeumxfu…yn42xycz | 2,400,484.78 | 1.09% |
| 16. kaspa:qypueyv8…p0cj7lvh | 2,212,500 | 1.00% |
| 17. kaspa:qpllcssz…khaxg7eh | 2,105,000 | 0.95% |
| 18. kaspa:qzwm8zyq…lnqxq735 | 2,035,082 | 0.92% |
| 19. kaspa:qqtclxdy…ypt3y6nx | 2,014,500 | 0.91% |
| 20. kaspa:qrx2lljc…6uhfd62d | 2,000,000 | 0.90% |
| 21. kaspa:qqzjasj3…lq6wwhx8 | 2,000,000 | 0.90% |
| 22. kaspa:qp9cu3ju…vr4atwp6 | 1,948,685 | 0.88% |
| 23. kaspa:qpluxnt8…lplnjsca | 1,875,000 | 0.85% |
| 24. kaspa:qp9d3ln4…k6pc5pkk | 1,850,000 | 0.84% |
| 25. kaspa:qpgjq3da…qjrdtzwu | 1,826,500 | 0.83% |
| 26. kaspa:qrdst92q…q9sgr0ey | 1,754,900 | 0.79% |
| 27. kaspa:qps2r5gn…huwtnhxr | 1,702,958 | 0.77% |
| 28. kaspa:qptzw4mf…5xd3tcuh | 1,636,776 | 0.74% |
| 29. kaspa:qp4vr8xy…mhavd2tj | 1,633,500 | 0.74% |
| 30. kaspa:qp7fnpya…g9q3j3hg | 1,621,500 | 0.73% |
| 31. kaspa:qq0heckg…jsckf5ng | 1,570,000 | 0.71% |
| 32. kaspa:qqtt9k9a…5mjujrtf | 1,555,030 | 0.70% |
| 33. kaspa:qrnr0mj9…gc0apvty | 1,530,000 | 0.69% |
| 34. kaspa:qp3c7sk5…vc288d2f | 1,500,000 | 0.68% |
| 35. kaspa:qzxckegu…vjq7aknx | 1,500,000 | 0.68% |
| 36. kaspa:qr2m9h35…mtgn96t4 | 1,471,500 | 0.67% |
| 37. kaspa:qqacagt7…d6jdvk5s | 1,459,500 | 0.66% |
| 38. kaspa:qpegzsqz…aqlngt5q | 1,436,000 | 0.65% |
| 39. kaspa:qrqm73cg…q7dlnjdm | 1,399,306 | 0.63% |
| 40. kaspa:qp7nrd90…hn5rrlne | 1,367,544 | 0.62% |
| 41. kaspa:qprn46n5…xqefu0zd | 1,359,000 | 0.61% |
| 42. kaspa:qqyv2rjz…nps3uu3z | 1,355,000 | 0.61% |
| 43. kaspa:qzlmfczt…h5lxpry8 | 1,332,450 | 0.60% |
| 44. kaspa:qpvt8e9v…9p4yekmq | 1,320,010 | 0.60% |
| 45. kaspa:qqu42dc3…t2mfvmtd | 1,300,000 | 0.59% |
| 46. kaspa:qzpyhe0e…5vd303jm | 1,271,937 | 0.58% |
| 47. kaspa:qzlp4kc6…567shkvy | 1,269,695 | 0.57% |
| 48. kaspa:qpr2gv6k…m8zpfw5z | 1,230,600 | 0.56% |
| 49. kaspa:qrgeh6aq…hdck0lrg | 1,214,204 | 0.55% |
| 50. kaspa:qp3j5xfc…gl7qcr9h | 1,209,970 | 0.55% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 7 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer