Holders— no data yet
- Deployed
- 2024-12-14 18:31 UTC
- State
- finished — fully minted
Supply21,000,000 BITBOI maximum.
21,000,000 mintedmax 21,000,000
- Per mint
- 100,000 BITBOI
- Decimals
- 8
Largest holders| Address | BITBOI | Share of maximum |
|---|
| 1. kaspa:qpc8dtel…4jdeh6ey | 4,448,812 | 21.18% |
| 2. kaspa:qrg2j80v…lhcgjy92 | 3,380,059 | 16.10% |
| 3. kaspa:qrcrv88g…tt8pmz8u | 2,742,350 | 13.06% |
| 4. kaspa:qzjdf4gy…hkc3s6js | 2,000,000 | 9.52% |
| 5. kaspa:qypca23p…av79c8hf | 1,423,205 | 6.78% |
| 6. kaspa:qqhhreg9…6kfq3tnc | 1,000,000 | 4.76% |
| 7. kaspa:qzjm0vme…90lmqgc5 | 832,571 | 3.96% |
| 8. kaspa:qzx0hugq…pp7yn2qx | 630,000 | 3.00% |
| 9. kaspa:qp0r99cw…em60h9m5 | 625,000 | 2.98% |
| 10. kaspa:qps8u2p8…zc5u3mel | 620,000 | 2.95% |
| 11. kaspa:qqu2tyvl…qesyk8xr | 510,000 | 2.43% |
| 12. kaspa:qrjvt7xa…y4g87ut2 | 400,000 | 1.90% |
| 13. kaspa:qr2x87gu…ap06fqkn | 300,000 | 1.43% |
| 14. kaspa:qzvy2jsn…pw8cdl0s | 280,003 | 1.33% |
| 15. kaspa:qpeg3uj6…3q0mn5u2 | 257,000 | 1.22% |
| 16. kaspa:qzvj2csr…q7r4ww46 | 256,000 | 1.22% |
| 17. kaspa:qrarjyz3…5k7m8z5m | 250,000 | 1.19% |
| 18. kaspa:qq64em08…t7vr9fkq | 250,000 | 1.19% |
| 19. kaspa:qpuhefg7…5axhvpys | 200,000 | 0.95% |
| 20. kaspa:qrkdmmq3…2qm3rjru | 200,000 | 0.95% |
| 21. kaspa:qr5kuzt8…jl3y600f | 100,000 | 0.48% |
| 22. kaspa:qrspqv4n…an0emqqd | 100,000 | 0.48% |
| 23. kaspa:qzmvkp43…qr5sgyu6 | 100,000 | 0.48% |
| 24. kaspa:qpg366v4…9ws3jvwe | 70,000 | 0.33% |
| 25. kaspa:qrlafktw…es8p8qru | 25,000 | 0.12% |
| 26. kaspa:qppc9j04…wcnwgw8m | 0 | 0.00% |
| 27. kaspa:qpajnrhl…x5ssq9ra | 0 | 0.00% |
| 28. kaspa:qrzt068d…760juyhp | 0 | 0.00% |
| 29. kaspa:qrjkjk4p…25s8e359 | 0 | 0.00% |
| 30. kaspa:qzzkcfcv…7up055ht | 0 | 0.00% |
| 31. kaspa:qpl4ms5m…9p7d6370 | 0 | 0.00% |
| 32. kaspa:qzsxayem…tlhtzt9p | 0 | 0.00% |
| 33. kaspa:qqml8hz8…h262kl3v | 0 | 0.00% |
| 34. kaspa:qrntjt0n…rgldnhan | 0 | 0.00% |
| 35. kaspa:qqaasna7…vprl7wu0 | 0 | 0.00% |
| 36. kaspa:qpnt9h30…e0c2fuc3 | 0 | 0.00% |
| 37. kaspa:qqdxtgct…09dsps78 | 0 | 0.00% |
| 38. kaspa:qqu25647…rcmgwfzx | 0 | 0.00% |
| 39. kaspa:qzux82l9…cv7pm8pn | 0 | 0.00% |
| 40. kaspa:qqv43c3f…0xmprx8e | 0 | 0.00% |
| 41. kaspa:qzpa388f…9pw4zsmq | 0 | 0.00% |
| 42. kaspa:qpj9k0gu…6w8rzt4v | 0 | 0.00% |
| 43. kaspa:qr4mjcp7…5u05vdhw | 0 | 0.00% |
| 44. kaspa:qz6hql4a…f8qyrm6t | 0 | 0.00% |
| 45. kaspa:qqmhfd5f…vfydqwl5 | 0 | 0.00% |
| 46. kaspa:qr52qwn0…fn884fv9 | 0 | 0.00% |
| 47. kaspa:qrv63q8c…et9cwzlh | 0 | 0.00% |
| 48. kaspa:qrmhjz9t…vn2k8jyy | 0 | 0.00% |
| 49. kaspa:qrz88uh4…gymhd6gk | 0 | 0.00% |
| 50. kaspa:qq6jfamv…l7g0pva0 | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer