Holders— no data yet
- Deployed
- 2024-12-17 16:53 UTC
- State
- finished — fully minted
Supply100,000,000 BILLY maximum.
100,000,000 mintedmax 100,000,000
- Per mint
- 1,000 BILLY
- Decimals
- 8
Largest holders| Address | BILLY | Share of maximum |
|---|
| 1. kaspa:qqhj97mf…edfj02rg | 4,191,000 | 4.19% |
| 2. kaspa:qpcqjupk…d0pvy9h7 | 2,500,000 | 2.50% |
| 3. kaspa:qp9ejy89…sz9tk2cw | 2,320,000 | 2.32% |
| 4. kaspa:qryutwdy…l64h6gdl | 2,199,000 | 2.20% |
| 5. kaspa:qpg8whmv…w557cxn9 | 1,950,000 | 1.95% |
| 6. kaspa:qq7a89sy…9f0mz2c4 | 1,944,000 | 1.94% |
| 7. kaspa:qzsxfld3…gzd64ak8 | 1,913,000 | 1.91% |
| 8. kaspa:qqqenrjx…5ulahzkt | 1,899,000 | 1.90% |
| 9. kaspa:qpxs48rn…nsyrnx9m | 1,850,000 | 1.85% |
| 10. kaspa:qp2ltua8…rsnjf6xx | 1,582,000 | 1.58% |
| 11. kaspa:qp33a94y…5jf90tfa | 1,575,000 | 1.57% |
| 12. kaspa:qpuyr7mr…cmlyx5y2 | 1,391,000 | 1.39% |
| 13. kaspa:qzff59f7…mswd46jg | 1,300,000 | 1.30% |
| 14. kaspa:qqdrnenn…h3r4qqzg | 1,287,000 | 1.29% |
| 15. kaspa:qpgmjer7…gk542amg | 1,284,000 | 1.28% |
| 16. kaspa:qrpwhv7u…sffuma7s | 1,250,000 | 1.25% |
| 17. kaspa:qrze3gls…d26gs90s | 1,232,000 | 1.23% |
| 18. kaspa:qzyu6dl6…m44r2h42 | 1,200,000 | 1.20% |
| 19. kaspa:qrw9fjt2…9x22y2sx | 1,138,000 | 1.14% |
| 20. kaspa:qpe5uz3v…93tzwwa3 | 1,099,589 | 1.10% |
| 21. kaspa:qrg2j80v…lhcgjy92 | 1,052,000 | 1.05% |
| 22. kaspa:qzpy68wx…gjpprdy6 | 1,004,000 | 1.00% |
| 23. kaspa:qrdvkrp0…ypqsewfk | 1,000,000 | 1.00% |
| 24. kaspa:qrcypemw…80cdyr9a | 990,000 | 0.99% |
| 25. kaspa:qrm24qqe…993qrtu0 | 981,000 | 0.98% |
| 26. kaspa:qzh2hms2…m7ts7zmg | 975,000 | 0.97% |
| 27. kaspa:qqsxsqqx…dttr4j5s | 901,000 | 0.90% |
| 28. kaspa:qpxut3qd…qnandlgz | 900,000 | 0.90% |
| 29. kaspa:qzvt0wzz…3ev50lc3 | 841,000 | 0.84% |
| 30. kaspa:qqgclntz…cvgve59n | 816,000 | 0.82% |
| 31. kaspa:qzfehanw…xp6c7pmr | 811,000 | 0.81% |
| 32. kaspa:qquer8yj…yfs4eefr | 767,000 | 0.77% |
| 33. kaspa:qre6pkn2…klxce4sx | 750,000 | 0.75% |
| 34. kaspa:qp90tnlc…gjcpvc4p | 720,000 | 0.72% |
| 35. kaspa:qz59xz5m…jaept35h | 682,000 | 0.68% |
| 36. kaspa:qzupnykm…6jksn422 | 677,804 | 0.68% |
| 37. kaspa:qz86c6ek…at63jkzz | 594,000 | 0.59% |
| 38. kaspa:qralhl6y…z84qx043 | 590,000 | 0.59% |
| 39. kaspa:qqlmem60…w2af484l | 580,000 | 0.58% |
| 40. kaspa:qqc2vsnc…en3h0dnd | 557,000 | 0.56% |
| 41. kaspa:qrz9am0z…s8fje0gf | 540,000 | 0.54% |
| 42. kaspa:qpm4xp0c…dn4gtxj3 | 500,000 | 0.50% |
| 43. kaspa:qqwezc5u…5ed078zu | 500,000 | 0.50% |
| 44. kaspa:qraj6eym…3ufczujc | 500,000 | 0.50% |
| 45. kaspa:qr9ugt37…y78wz2d7 | 500,000 | 0.50% |
| 46. kaspa:qr3qa3m6…3hayen89 | 500,000 | 0.50% |
| 47. kaspa:qzyz83lg…6fhsh5ke | 500,000 | 0.50% |
| 48. kaspa:qqhm4tpq…gtuzk8j6 | 500,000 | 0.50% |
| 49. kaspa:qrwedgk7…g7hcjxqj | 500,000 | 0.50% |
| 50. kaspa:qqlh5ccj…gjuvg7pg | 495,000 | 0.49% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer