BARRON.KRC-20 token on Kaspa.
Supply
1,000,000,000 BARRON maximum.
Minted10.00%
- Per mint
- 0 BARRON
- Pre-minted at deployment
- 100,000,000 BARRON
- Decimals
- 8
Largest holders
| Address | BARRON | Share of maximum |
|---|---|---|
| 1. kaspa:qq30l4xz…ahx3kfvr | 100,000,000 | 10.00% |
| 2. kaspa:qzuygs99…u6lr9adl | 0.1 | 0.00% |
| 3. kaspa:qzgdwuts…knm43a8y | 0.1 | 0.00% |
| 4. kaspa:qrsu8jv2…ee2h3a05 | 0 | 0.00% |
| 5. kaspa:qp0d6pwh…gnfhsswl | 0 | 0.00% |
| 6. kaspa:qpj759dm…2sk5gmns | 0 | 0.00% |
| 7. kaspa:qzyt3jqq…rzvtzzle | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 8 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.