AMBER.KRC-20 token on Kaspa.
Holders
— no data yet
- Deployed
- 2025-04-14 02:11 UTC
- Deployed by
- kaspa:qphd5wzmqe…xjeea4cu
- State
- finished — fully minted
Supply
10,000,000,000 AMBER maximum.
Minted100.00%
- Per mint
- 1,000,000,000 AMBER
- Decimals
- 8
Largest holders
| Address | AMBER | Share of maximum |
|---|---|---|
| 1. kaspa:qpr5wx82…24xe4afy | 5,500,000,000 | 55.00% |
| 2. kaspa:qzl8f8zc…hlqe4g0u | 1,480,000,000 | 14.80% |
| 3. kaspa:qqupadx0…ftrr4wkg | 510,000,000 | 5.10% |
| 4. kaspa:qq2ha85s…29uk2732 | 510,000,000 | 5.10% |
| 5. kaspa:qpudvk60…xd8z28ch | 500,000,000 | 5.00% |
| 6. kaspa:qqnzs399…yk3qtyht | 500,000,000 | 5.00% |
| 7. kaspa:qpch7ej5…hc72dt7m | 300,000,000 | 3.00% |
| 8. kaspa:qpyl5wa8…rttjvuyv | 300,000,000 | 3.00% |
| 9. kaspa:qz7v4q5r…ncsxdzyw | 200,000,000 | 2.00% |
| 10. kaspa:qzlar897…rm0ytvdn | 200,000,000 | 2.00% |
| 11. kaspa:qzsz0j9j…vrwed4p5 | 0 | 0.00% |
| 12. kaspa:qrlvl537…93mtgej6 | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 7 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.