Holders— no data yet
- Deployed
- 2025-08-07 04:19 UTC
- State
- finished — fully minted
Supply150,000,000 AIPG maximum.
150,000,000 mintedmax 150,000,000
- Per mint
- 100,000 AIPG
- Decimals
- 8
Largest holders| Address | AIPG | Share of maximum |
|---|
| 1. kaspa:qz4pccl2…39srdxya | 20,300,000 | 13.53% |
| 2. kaspa:qrnwu7s7…4gtvwfyq | 11,800,000 | 7.87% |
| 3. kaspa:qqsxsqqx…dttr4j5s | 10,500,000 | 7.00% |
| 4. kaspa:qpr5wx82…24xe4afy | 10,000,000 | 6.67% |
| 5. kaspa:qqklxtdj…khfu8xdc | 9,000,000 | 6.00% |
| 6. kaspa:qru40wcq…96ccswgt | 8,500,000 | 5.67% |
| 7. kaspa:qrjvt7xa…y4g87ut2 | 8,000,000 | 5.33% |
| 8. kaspa:qzc2602m…7smplwzx | 7,500,000 | 5.00% |
| 9. kaspa:qqr60xsh…lmqnctjr | 7,000,000 | 4.67% |
| 10. kaspa:qrxx40nd…rlqcnk3y | 6,950,000 | 4.63% |
| 11. kaspa:qqpl5eas…mvdhlfrj | 4,950,000 | 3.30% |
| 12. kaspa:qqv6zsxk…w6ea92pw | 4,500,000 | 3.00% |
| 13. kaspa:qpjyxuxw…489e388d | 4,500,000 | 3.00% |
| 14. kaspa:qpgyzjqa…jh63cg3w | 3,500,000 | 2.33% |
| 15. kaspa:qzjmrhzv…txsva4gd | 3,000,000 | 2.00% |
| 16. kaspa:qrfhdpj8…7dd86xvs | 3,000,000 | 2.00% |
| 17. kaspa:qpvvqx6t…varxjnux | 3,000,000 | 2.00% |
| 18. kaspa:qyp6zrtu…ptm6zmq4 | 3,000,000 | 2.00% |
| 19. kaspa:qrqwza3z…ha62m6aq | 2,900,000 | 1.93% |
| 20. kaspa:qz2wree5…6a3fzsvd | 2,000,000 | 1.33% |
| 21. kaspa:qzkfssm3…nel9ycqn | 2,000,000 | 1.33% |
| 22. kaspa:qr86k0fc…gcvmh0z5 | 2,000,000 | 1.33% |
| 23. kaspa:qrmsh6fa…5cuwe67l | 1,500,000 | 1.00% |
| 24. kaspa:qq9zeyj3…yzr5a092 | 1,500,000 | 1.00% |
| 25. kaspa:qq9pk0ga…kfqxfwuq | 1,500,000 | 1.00% |
| 26. kaspa:qrfx2v9z…hwnsnpp8 | 1,000,000 | 0.67% |
| 27. kaspa:qrcuns93…ryn20wag | 1,000,000 | 0.67% |
| 28. kaspa:qqv9j0j6…cgsd7evp | 1,000,000 | 0.67% |
| 29. kaspa:qrn0a6em…yfpvvyf3 | 1,000,000 | 0.67% |
| 30. kaspa:qrukfezh…envkh7xs | 1,000,000 | 0.67% |
| 31. kaspa:qp98s70r…wqj9r9dw | 1,000,000 | 0.67% |
| 32. kaspa:qp3qzap5…6ua40jx7 | 1,000,000 | 0.67% |
| 33. kaspa:qq7qrg84…we5ta2jk | 500,000 | 0.33% |
| 34. kaspa:qrxdejq3…4cmjhv7v | 100,000 | 0.07% |
| 35. kaspa:qqst4mh5…n4hl4m8y | 0 | 0.00% |
| 36. kaspa:qp6sy867…xwk4nvfq | 0 | 0.00% |
| 37. kaspa:qp9tjgfh…yy2rpg3x | 0 | 0.00% |
| 38. kaspa:qz90ark8…ldcdm9p6 | 0 | 0.00% |
| 39. kaspa:qqed3fpm…qgad83fx | 0 | 0.00% |
| 40. kaspa:qrkqy3c9…2q4qzeq2 | 0 | 0.00% |
| 41. kaspa:qrdzd9tp…jg0cxkc8 | 0 | 0.00% |
| 42. kaspa:qz5ax9md…tyh6a4qx | 0 | 0.00% |
| 43. kaspa:qzf4d8f4…zqm9q8nz | 0 | 0.00% |
| 44. kaspa:qqn5k2sf…n76fuxnm | 0 | 0.00% |
| 45. kaspa:qzxkc9j8…0ddnnz4h | 0 | 0.00% |
| 46. kaspa:qqkry2wq…d23nl2q9 | 0 | 0.00% |
| 47. kaspa:qpetdvmg…ex47fj04 | 0 | 0.00% |
| 48. kaspa:qrsz8lvu…6ymylygc | 0 | 0.00% |
| 49. kaspa:qqeplgnt…lnc9unvm | 0 | 0.00% |
| 50. kaspa:qppc9v0s…xzzvtunh | 0 | 0.00% |
An address can be an exchange or a marketplace holding tokens for many people. Addresses link to the KAS explorer on this site, which shows KAS balances, not token balances.
Data: Kasplex indexer · fetched 7 min ago
A readout of the indexer, not a recommendation. Anyone can deploy a KRC-20 token with any ticker.
All KRC-20 tokensExplorer